<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk &#187; Columbus Blue Jackets</title>
	<atom:link href="http://kidssportstalk.com/content/tag/columbus-blue-jackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 02:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>1/7/12 &#8211; Columbus Blue Jackets vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:42:54 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Grant Clitsome]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1552</guid>
		<description><![CDATA[The Los Angeles Kings looked to feed off of their two previous wins in order to dominate the lowly Columbus Blue Jackets. But Columbus had other ideas and at the 11:36 mark of  the 2nd period, Grant Clitsome scored with a one timer, which gave them a 1-0 lead. The Kings battled hard, and fired 14 shots [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked to feed off of their two previous wins in order to dominate the lowly Columbus Blue Jackets. But Columbus had other ideas and at the 11:36 mark of  the 2<sup>nd</sup> period, Grant Clitsome scored with a one timer, which gave them a 1-0 lead. The Kings battled hard, and fired 14 shots in the 3<sup>rd</sup> period, but unfortunately failed to score, which gave the Columbus Blue Jackets a frustrating 1-0 win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F1712-columbus-blue-jackets-vs-los-angeles-kings%2F&amp;linkname=1%2F7%2F12%20%26%238211%3B%20Columbus%20Blue%20Jackets%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/17/11 &#8211; Los Angeles Kings vs. Detroit Redwings</title>
		<link>http://kidssportstalk.com/content/hockey/121711-los-angeles-kings-vs-detroit-redwings/</link>
		<comments>http://kidssportstalk.com/content/hockey/121711-los-angeles-kings-vs-detroit-redwings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:31:54 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Brad Stuart]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Cory Emmerton]]></category>
		<category><![CDATA[Davis Drewiske]]></category>
		<category><![CDATA[Detroit Redwings]]></category>
		<category><![CDATA[Drew Miller]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Niklas Kronvall]]></category>
		<category><![CDATA[Pavel Datsyuk]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1512</guid>
		<description><![CDATA[The Kings still celebrating their previous win against the Columbus Blue Jackets looked to defeat the fearsome Detroit Red Wings. But, just 2 minutes into the 1st, Detroit scored on a 3 on 2, which gave them an early 1 goal lead. Detroit continued to dominate, and 15 seconds later, scored another goal, giving them [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings still celebrating their previous win against the Columbus Blue Jackets looked to defeat the fearsome Detroit Red Wings. But, just 2 minutes into the 1st, Detroit scored on a 3 on 2, which gave them an early 1 goal lead. Detroit continued to dominate, and 15 seconds later, scored another goal, giving them a 2-0 lead only 2 minutes into the 1st period. At 8:32 of the 1st, Niklas Kronvall scored on a slap shot from the circle, which gave the Red Wings a 3-0 lead. The Kings finally got a break when at 17:15 of the 1st, Davis Drewiske scored with a slap shot from the point, 3-1 Red Wings. Unfortunately the Red Wings were quick to respond and Cory Emmerton scored with a one timer, 4-1 Detroit. At 11:03 of the 2nd, Jarret Stoll scored while in front of the net, 4-2 Red Wings. Once again, Detroit responded quickly with a nice backhander that went upstairs, 5-2 Red Wings. With about 20 seconds remaining in the 2nd, Pavel Datsyuk scored with a redirect, which gave them an insurmountable 6-2 lead. The Red Wings continued to roll, and 8 minutes into the 3rd, Drew Miller scored with a one timer in front of the net, 7-2. At 11:18 of the 3rd, former King Brad Stuart scored on a slap shot, giving the Red Wings an 8-2 win over the Los Angeles Kings, a complete domination.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F121711-los-angeles-kings-vs-detroit-redwings%2F&amp;linkname=12%2F17%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Detroit%20Redwings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/121711-los-angeles-kings-vs-detroit-redwings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/15/11 &#8211; Los Angeles Kings vs. Columbus Blue Jackets</title>
		<link>http://kidssportstalk.com/content/hockey/121511-los-angeles-kings-vs-columbus-blue-jackets/</link>
		<comments>http://kidssportstalk.com/content/hockey/121511-los-angeles-kings-vs-columbus-blue-jackets/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 06:29:30 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Davis Drewiske]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1510</guid>
		<description><![CDATA[The Kings looked to bounce back and erase their 5 game losing streak against the Columbus Blue Jackets. The Kings battled in the first period, but unfortunately came up empty and the 1st period ended 0-0. At the 16:43 mark of the 2nd, Jeff Carter shot and the puck was deflected and landed inside the [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings looked to bounce back and erase their 5 game losing streak against the<br />
Columbus Blue Jackets. The Kings battled in the first period, but unfortunately came up empty and the 1st period ended 0-0. At the 16:43 mark of the 2nd, Jeff Carter<br />
shot and the puck was deflected and landed inside the net, 1-0 Blue Jackets. The Kings battled, and 4:33 into the 3rd, Davis Drewiske scored with a screened shot from the point, 1-1 tie. Just 4 minutes later, Dustin Brown scored on a deflection from a point shot, 2-1 and the Kings terminate their 5 game losing streak.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F121511-los-angeles-kings-vs-columbus-blue-jackets%2F&amp;linkname=12%2F15%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Columbus%20Blue%20Jackets"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/121511-los-angeles-kings-vs-columbus-blue-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

