<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk &#187; Anze Kopitar</title>
	<atom:link href="http://kidssportstalk.com/content/tag/anze-kopitar/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>1/21/12 &#8211; Colorado Avalanche vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:00:31 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Cody Mcleod]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Gabriel Landeskog]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Paul Stastny]]></category>
		<category><![CDATA[Peter Mueller]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1577</guid>
		<description><![CDATA[The Kings prepared to face the upstart Colorado Avalanche. At the 5:26 mark of  the 2nd period, Anze Kopitar scored on a rebound giving the Kings a 1-0 lead. Unfortunately Colorado scored 13:35 into the 2nd, with a break away by Cody McLeod, 1-1 tie. With a minute remaining in the 2nd period, Peter Mueller scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings prepared to face the upstart Colorado Avalanche. At the 5:26 mark of  the 2<sup>nd </sup>period, Anze Kopitar scored on a rebound giving the Kings a 1-0 lead. Unfortunately Colorado scored 13:35 into the 2<sup>nd</sup>, with a break away by Cody McLeod, 1-1 tie. With a minute remaining in the 2<sup>nd</sup> period, Peter Mueller scored with a tip-in, 2-1 Avs.  With 2 minutes remaining in the final period of play, Gabriel Landeskog scored with a pass from Paul Stastny, the Avalanche win 3-1.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F12112-colorado-avalanche-vs-los-angeles-kings%2F&amp;linkname=1%2F21%2F12%20%26%238211%3B%20Colorado%20Avalanche%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/12/12 &#8211; Dallas Stars vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:32:03 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eric Nystrom]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Loui Eriksson]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1563</guid>
		<description><![CDATA[The Los Angeles Kings prepared to face the Dallas Stars, with the Kings still feeding off of their previous 5-2 win against the Washington Capitals. Despite the Kings efforts, Loui Eriksson scored with a wrist shot from the slot, which gave the Stars a 1-0 lead. Dallas continued to bombard the Kings, and less than [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings prepared to face the Dallas Stars, with the Kings still feeding off of their previous 5-2 win against the Washington Capitals. Despite the Kings efforts, Loui Eriksson scored with a wrist shot from the slot, which gave the Stars a 1-0 lead. Dallas continued to bombard the Kings, and less than a minute later, with about 5 minutes remaining in the 1<sup>st</sup>, Eric Nystrom scored on his own rebound to give the Stars a 2-0 lead. At the 6:16 mark of the 2<sup>nd</sup>, the Kings finally scored with a shot from the point that was deflected by Anze Kopitar, 2-1. Unfortunately, about a minute later, the Stars responded when Alex Goligoski scored with a one timed slap shot which found the top corner, 3-1 Stars. The Kings continued to battle, and 2 minutes later Trevor Lewis scored on a break away with a nifty deke,  which brought the game to 3-2. At the 6:38  mark of the 3<sup>rd</sup>, Jack Johnson scored with a one timed slap shot which tied the game at 3 a piece. Just 2:30 later, Dustin Brown scored with a deflection from Anze Kopitar, which gave the Kings a 4-3 lead. With 5 minutes remaining in the 3<sup>rd</sup>,  Loui Eriksson scored his second of the game with a fancy spin move which fooled Kings goaltender Jonathan Quick and tied the game at 4. The game headed into overtime and then a shootout. Eriksson scored in the shootout to end the game, 4-3 for the Stars.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11212-dallas-stars-vs-los-angeles-kings%2F&amp;linkname=1%2F12%2F12%20%26%238211%3B%20Dallas%20Stars%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/9/12 &#8211; Washington Capitals vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:45:08 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marcus Johansson]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Washinton Capitals]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1554</guid>
		<description><![CDATA[The Los Angeles Kings hoped to defeat the fearsome Washington Capitals at Staples Center. Just 1:34 into the 1st period, Marcus Johansson scored a goal on a 2 on 1, which gave the Washington Capitals an early 1-0 lead. The Kings continued to battle and Kyle Clifford scored at the 11:32 mark of  the 1st tying [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings hoped to defeat the fearsome Washington Capitals at Staples Center. Just 1:34 into the 1<sup>st</sup> period, Marcus Johansson scored a goal on a 2 on 1, which gave the Washington Capitals an early 1-0 lead. The Kings continued to battle and Kyle Clifford scored at the 11:32 mark of  the 1<sup>st</sup> tying the game at 1-1. With 30 seconds remaining in the 1<sup>st</sup>, Anze Kopitar tipped in a pass from Dustin Brown, which gave the Kings a 2-1 lead going into the 2<sup>nd</sup> period. Just 3 minutes into the 2<sup>nd</sup> period, Jack Johnson scored on a nifty passing play on a 3 on 1, giving the Kings a 3-1 lead, and demoralizing the Washington Capitals. The Kings added to their lead at 16:27 into the 2<sup>nd</sup>, as Jarret Stoll scored by crashing the net and poking the puck into the net, 4-1 Kings. At 11:04 into the 3<sup>rd</sup>, Drew Doughty took a shot from the point, and Justin Williams finished it with a rebound, 5-1 Kings. Unfortunately, 3 minutes later, Johansson scored his second of the game, which resulted in the final score 5-2, a convincing Kings victory.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F1912-washington-capitals-vs-los-angeles-kings%2F&amp;linkname=1%2F9%2F12%20%26%238211%3B%20Washington%20Capitals%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/31/11 &#8211; Vancouver Canucks vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/123111-vancouver-canucks-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/123111-vancouver-canucks-vs-los-angeles-kings/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:06:21 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kevin Bieksa]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Matt Greene]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1527</guid>
		<description><![CDATA[The Los Angeles Kings arrived home from Winnipeg and looked to dominate the Vancouver Canucks. The Canucks came out hard in the 1st and just 3 minutes into the game, Kevin Bieksa scored to give the Canucks an early 1-0 lead. The Canucks underestimated the Kings and at the 9:13 mark of the 1st, Brad Richardson scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings arrived home from Winnipeg and looked to dominate<br />
the Vancouver Canucks. The Canucks came out hard in the 1st and just 3<br />
minutes into the game, Kevin Bieksa scored to give the Canucks an early 1-0<br />
lead. The Canucks underestimated the Kings and at the 9:13 mark of the<br />
1st, Brad Richardson scored with a wrist shot from the front of the net,<br />
a rebound which tied the game at 1. The Kings continued to battle, and<br />
8:20 into the 2nd, Matt Greene scored with a shot from the point, which<br />
gave the Kings a 2-1 lead. Just 5 minutes later, Justin Williams and<br />
Anze Kopitar broke in on a 2 on 2, and Williams passed it to Kopitar who made<br />
a sleek move around Canucks goaltender Roberto Luongo, which gave the<br />
Kings a 3-1 lead. At 9:33 of the 3rd, Justin Williams salted away the<br />
game with a tip in, giving the Kings a 4-1 win over the Canucks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F123111-vancouver-canucks-vs-los-angeles-kings%2F&amp;linkname=12%2F31%2F11%20%26%238211%3B%20Vancouver%20Canucks%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/123111-vancouver-canucks-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/10/11 &#8211; Dallas Stars vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/121011-dallas-stars-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/121011-dallas-stars-vs-los-angeles-kings/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:59:25 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Trevor Daley]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1498</guid>
		<description><![CDATA[12-10 The Kings look to end their three game losing streak as they faced the Dallas Stars. The Stars struck first when Jamie Benn scored in a cluster of bodies in front of the net at 13:35 of the 1st, 1-0 Dallas. The Kings fought hard, and 14 minutes into the 2nd, Anze Kopitar poked [...]]]></description>
			<content:encoded><![CDATA[<p>12-10<br />
The Kings look to end their three game losing streak as they faced the Dallas Stars. The Stars struck first when Jamie Benn scored in a cluster of bodies in front of the net at 13:35 of the 1st, 1-0 Dallas. The Kings fought hard, and 14 minutes into the 2nd, Anze Kopitar poked the puck away from the Dallas defenseman, and Mike Richards scored on a 2-1 break, which tied the game at 1. Dallas was quick to respond, and 3 minutes later, Trevor Daley scored on a shot from the hash marks, 2-1 Dallas, which is the way the game finished.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F121011-dallas-stars-vs-los-angeles-kings%2F&amp;linkname=12%2F10%2F11%20%26%238211%3B%20Dallas%20Stars%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/121011-dallas-stars-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/22/11 &#8211; Los Angeles Kings vs. St. Louis Blues</title>
		<link>http://kidssportstalk.com/content/hockey/112211-los-angeles-kings-vs-st-louis-blues/</link>
		<comments>http://kidssportstalk.com/content/hockey/112211-los-angeles-kings-vs-st-louis-blues/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:15:13 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Steen]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Willie Mitchell]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1460</guid>
		<description><![CDATA[The Kings look to beat the St. Louis Blues to recover from the loss against Detroit. Despite the Kings efforts, Alex Steen scored from the front of the net, with a wrist shot, 1-0 St. Louis. The Kings fought back, and 7:38 in the 2nd, Anze Kopitar scored with a one timer from Mike Richards, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings look to beat the St. Louis Blues to recover from the loss against Detroit. Despite the Kings efforts, Alex Steen scored from the front of the net, with a wrist shot, 1-0 St. Louis. The Kings fought back, and 7:38 in the 2nd, Anze Kopitar scored with a one timer from Mike Richards, which tied the game at 1. At the 4:41mark of the 3rd, Mike Richards scored with a one timer, which gave the Kings a 2-1 lead. Vladimir Sobotka scored 12:28 in the 3rd, with yet another one timer, which tied the game at 2. The Kings battle, and at 14:11, Willie Mitchell scored with a shot from the point, which gave the Kings a 3-2 win over the Blues.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F112211-los-angeles-kings-vs-st-louis-blues%2F&amp;linkname=11%2F22%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20St.%20Louis%20Blues"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/112211-los-angeles-kings-vs-st-louis-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/17/11 &#8211; Los Angeles Kings vs. Anaheim Ducks</title>
		<link>http://kidssportstalk.com/content/hockey/111711-los-angeles-kings-vs-anaheim-ducks/</link>
		<comments>http://kidssportstalk.com/content/hockey/111711-los-angeles-kings-vs-anaheim-ducks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:30:26 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Andrew Cogliano]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Slava Voynov]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1445</guid>
		<description><![CDATA[The Kings and Ducks battled it out back to back, on consecutive nights. Less than a minute into the 2nd period, Mike Richards scored on the rush, a backhand goal short side, which gave the Kings a 1-0 lead. But 2 minutes later, Andrew Cogliano scored back door which tied the game at 1. At [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings and Ducks battled it out back to back, on consecutive nights. Less than a minute into the 2nd period, Mike Richards scored on the rush, a backhand goal short side, which gave the Kings a 1-0 lead. But 2 minutes later, Andrew Cogliano scored back door which tied the game at 1. At the 7:28 mark of the 2nd, Simon Gagne had a break away and scored a shorthanded goal, which gave the Kings a 2-1 lead. Early in the 3rd, Slava Voynov scored a nice goal back door. But the Ducks battled back and at 8:24 of the 3rd, Corey Perry scored a goal while screening Kings goaltender Jonathan Quick, 3-2 Kings. At 13:35 into the final period, Cogliano scored his second goal on a tip in front of the net, to tie the game at 3. Anze Kopitar responded 3 minutes later with a wrap around goal, 4-3 Kings. With a minute and a half remaining, the Kings were shorthanded and trying to hang on as Anaheim pulled their goalie. Mike Richards intercepted a pass and scored on the empty net, icing the 5-3 final.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F111711-los-angeles-kings-vs-anaheim-ducks%2F&amp;linkname=11%2F17%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Anaheim%20Ducks"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/111711-los-angeles-kings-vs-anaheim-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/7/11 &#8211; Los Angeles Kings vs. San Jose Sharks</title>
		<link>http://kidssportstalk.com/content/hockey/11711-los-angeles-kings-vs-san-jose-sharks/</link>
		<comments>http://kidssportstalk.com/content/hockey/11711-los-angeles-kings-vs-san-jose-sharks/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:22:28 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dan Boyle]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[joe Thornton]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Logan Couture]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Patrick Marleau]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1435</guid>
		<description><![CDATA[11-7 The Kings attempt to end their 4 game losing streak and hopefully bounce back with a winning streak as they face the San Jose Sharks. At the 6:19 mark of the 2nd the Kings score with a slap shot from Jack Johnson, 1-0 Kings. About 6 minutes later, Joe Thornton responded with a backhander, [...]]]></description>
			<content:encoded><![CDATA[<p>11-7<br />
The Kings attempt to end their 4 game losing streak and hopefully bounce back with a winning streak as they face the San Jose Sharks. At the 6:19 mark of the 2nd the Kings score with a slap shot from Jack Johnson, 1-0 Kings. About 6 minutes later, Joe Thornton responded with a backhander, 1-1. Patrick Marleau scored about a minute later with a tip in, 2-1 Sharks. With 3 minutes remaining in the 2nd, Dan Boyle scored with a slap shot from the point, 3-1 Sharks. Just over 7 minutes into the 3rd period, Logan Couture scored from the slot, increasing the Sharks lead 4-1. just two minutes later, Anze Kopitar scored a powerplay goal, but it was too little too late for the Kings dropping a 4-2 decision to the Sharks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11711-los-angeles-kings-vs-san-jose-sharks%2F&amp;linkname=11%2F7%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20San%20Jose%20Sharks"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11711-los-angeles-kings-vs-san-jose-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11/5/11 &#8211; Pittsburgh Penguins vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/11511-pittsburgh-penguins-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/11511-pittsburgh-penguins-vs-los-angeles-kings/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:21:03 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Steve Sullivan]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1433</guid>
		<description><![CDATA[The Kings look to beat the Pittsburgh Penguins and end their 3 game losing streak. But with a minute remaining in the 1st period, Steve Sullivan scored, giving the Penguins a 1-0 lead. At 13:34 of the 2nd, Anze Kopitar scored on a 2-1 back hander, knotting the game at 1 a piece. Both teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings look to beat the Pittsburgh Penguins and end their 3 game losing streak. But with a minute remaining in the 1st period, Steve Sullivan scored, giving the Penguins a 1-0 lead. At 13:34 of the 2nd, Anze Kopitar scored on a 2-1 back hander, knotting the game at 1 a piece. Both teams continue to fight, but with 6 minutes remaining in the 3rd, Anze Kopitar set up Simon Gagne who scored and the Kings led 2-1. With 3 minutes remaining, Chris Kunitz scored to tie the game at 2, and the game headed to overtime. The score was tied after 5 minutes of overtime and they head to a shootout. The Pittsburgh Penguins score twice in the shootout and the Kings only once making the final score 3-2 Penguins.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11511-pittsburgh-penguins-vs-los-angeles-kings%2F&amp;linkname=11%2F5%2F11%20%26%238211%3B%20Pittsburgh%20Penguins%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11511-pittsburgh-penguins-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/29/11 &#8211; Los Angeles Kings vs. Phoenix Coyotes</title>
		<link>http://kidssportstalk.com/content/hockey/102911-los-angeles-kings-vs-phoenix-coyotes/</link>
		<comments>http://kidssportstalk.com/content/hockey/102911-los-angeles-kings-vs-phoenix-coyotes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:16:14 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Daymond Langkow]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Radim Vrbata]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1427</guid>
		<description><![CDATA[The Kings were looking to pound the Phoenix Coyotes as they face off in Phoenix. Early in the 2nd period, Mike Richards scored on a 1 timer, 1-0 Kings lead. Just over two minutes later, Radim Vrbata scored to tie the game. With determination, Vrbata scored another, barely getting the puck past the Kings goaltender, [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings were looking to pound the Phoenix Coyotes as they face off in Phoenix. Early in the 2nd period, Mike Richards scored on a 1 timer, 1-0 Kings lead. Just over two minutes later, Radim Vrbata scored to tie the game. With determination, Vrbata scored another, barely getting the puck past the Kings goaltender, Jonathan Quick. However, 6:30 into the 3rd period, Anze Kopitar scored on a rebound, tieing the game at 2. The Game goes to overtime, and Daymond Langkow scored off Jack Johnson&#8217;s stick from a bad angle, 3-2 Phoenix wins.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F102911-los-angeles-kings-vs-phoenix-coyotes%2F&amp;linkname=10%2F29%2F11%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Phoenix%20Coyotes"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/102911-los-angeles-kings-vs-phoenix-coyotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

