<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kids Sports Talk</title>
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 02:35:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />

	<item>
		<title>Round 2, Game 4: St. Louis Blues vs. Los Angeles Kings</title>
		<description><![CDATA[The Los Angeles Kings geared up for game 4 against the St. Louis Blues with their eye on sweeping the Blues to avoid a long flight and a game 5 in St. Louis. At the 4:36 mark of the 1st period, Jordan Nolan scored with a wrist shot from the right circle, which gave the Kings [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-4-st-louis-blues-vs-los-angeles-kings/</link>
			</item>
	<item>
		<title>Round 2, Game 3: St. Louis Blues vs. Los Angeles Kings</title>
		<description><![CDATA[The Los Angeles Kings have won the first 2 games in St. Louis in this second round match up, but now they get a taste of home ice for the next two games of this series. The Kings started quickly as Justin Williams scored at 13:33 of the 1st period, on a shot that would [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-3-st-louis-blues-vs-los-angeles-kings/</link>
			</item>
	<item>
		<title>Bynum and Bryant too much for Nuggets, Round 1, Game 2</title>
		<description><![CDATA[Andrew Bynum and Kobe Bryant combined for 65 points which was enough to get the Lakers by the Nuggets in game 2.  The Lakers got contributions from Sessions and Gasol as well.  Although the Lakers won this game, they let a huge lead of 19 in the third quarter slip to just 4 until Kobe [...]]]></description>
		<link>http://kidssportstalk.com/content/basketball/bynum-and-bryant-too-much-for-nuggets-round-1-game-2/</link>
			</item>
	<item>
		<title>What Derrick Rose injury means for the Bulls</title>
		<description><![CDATA[Derrick Rose tore his ACL and MCL in game 1 vs. the Philadelphia 76ers.  Derrick Rose was the former MVP and was cut short of this season and now playoffs. Derrick has been injury prone throughout the year and now will sit out quite some time now.  Its really too bad because the bulls were [...]]]></description>
		<link>http://kidssportstalk.com/content/basketball/what-derrick-rose-injury-means-for-the-bulls/</link>
			</item>
	<item>
		<title>Bynum leads Lakers to game 1 victory, Round 1/Game 1</title>
		<description><![CDATA[Lakers took game 1 easily from the Denver Nuggets.  The story was Andrew Bynum.  The Lakers star Big man had his first triple double recording 10 points, 13 rebounds, and 10 blocks.  While Bynum was the story for the Lakers, they made sure they took care of business.  They crushed the Nuggets on their  home [...]]]></description>
		<link>http://kidssportstalk.com/content/basketball/bynum-leads-lakers-to-game-1-victory-round-1game-1/</link>
			</item>
	<item>
		<title>Clippers stun Grizzlies, Round 1/game 1</title>
		<description><![CDATA[The Clippers pulled off something i&#8217;ve never seen nor don&#8217;t think i will see again.  The Clippers were down 27 points midway through the third quarter and pulled off a shocker in Memphis beating the Grizzlies by 1.  There were 5 guys in particular who helped the greatest comeback in history.  Nick Young, Reggie Evans, [...]]]></description>
		<link>http://kidssportstalk.com/content/basketball/clippers-stun-grizzlies-round-1game-1/</link>
			</item>
	<item>
		<title>Round 2, Game 2: Los Angeles Kings vs. St. Louis Blues</title>
		<description><![CDATA[The Los Angeles Kings prepared to play game 2 against the St. Louis Blues, and  the Kings looked to take a 2 game lead. Only 31 seconds into the game, Mike Richards scored with a shot from the hash marks after Dustin Penner took the puck to the net, giving the Kings a 1-0 lead. [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-2-los-angeles-kings-vs-st-louis-blues/</link>
			</item>
	<item>
		<title>Round 2, Game 1: Los Angeles Kings vs. St. Louis Blues</title>
		<description><![CDATA[The Los Angeles Kings managed to upset the #1 seed in the Western Conference the Vancouver Canucks in the first round, and prepared to face the St. Louis Blues, who finished as the 2nd seed in the Western Conference. The Blues kicked off the game, 9:16 into the 1st period, as David Backes scored with [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-1-los-angeles-kings-vs-st-louis-blues/</link>
			</item>
	<item>
		<title>Round 1, Game 5: Los Angeles Kings vs. Vancouver Canucks</title>
		<description><![CDATA[The Los Angeles Kings headed to Vancouver for game 5 against the Canucks leading the series 3 games to 1 and with their second opportunity to wrap it up.  With 6 minutes remaining in the 1st period, Henrik Sedin scored with a one-timer on a pass from his brother Daniel, which gave the Canucks a 1-0 [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-1-game-5-los-angeles-kings-vs-vancouver-canucks/</link>
			</item>
	<item>
		<title>Round 1, Game 4: Vancouver Canucks vs. Los Angeles Kings</title>
		<description><![CDATA[The Los Angeles Kings prepared to play game 4 and have a chance to sweep the Vancouver Canucks at home in this first round playoff series. Just 13 minutes into the 1st period, Anze Kopitar scored top shelf with a bullet over Cory Schneider’s glove on a 1 on 1, giving the Kings a 1-0 [...]]]></description>
		<link>http://kidssportstalk.com/content/hockey/round-1-game-4-vancouver-canucks-vs-los-angeles-kings/</link>
			</item>
</channel>
</rss>

