<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk</title>
	<atom:link href="http://kidssportstalk.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 02:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Round 2, Game 4: St. Louis Blues vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-4-st-louis-blues-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-2-game-4-st-louis-blues-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:09:14 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Pietrangelo]]></category>
		<category><![CDATA[Brian Elliot]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Jordan Nolan]]></category>
		<category><![CDATA[Kevin Shattenkirk]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1780</guid>
		<description><![CDATA[The Los Angeles Kings geared up for game 4 against the St. Louis Blues with their eye on sweeping the Blues to avoid a long flight and a game 5 in St. Louis. At the 4:36 mark of the 1st period, Jordan Nolan scored with a wrist shot from the right circle, which gave the Kings [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings geared up for game 4 against the St. Louis Blues with their eye on sweeping the Blues to avoid a long flight and a game 5 in St. Louis. At the 4:36 mark of the 1<sup>st</sup> period, Jordan Nolan scored with a wrist shot from the right circle, which gave the Kings an early 1-0 lead. With just over 8 minutes remaining in the 1<sup>st</sup>, the Kings got caught off guard during a line change, and Kevin Shattenkirk scored with a long slap shot, 1-1. The Kings battled back, and with 1:43 remaining in the 1<sup>st</sup> period, Dustin Brown scored on a 1 on 1 break, a snap shot through St. Louis defenseman Alex Pietrangelo’s legs and top shelf on Blues goaltender Brian Elliott. Both teams continued to battle and in the 2<sup>nd</sup> period and the Blues outshot the Kings 13-2, but couldn’t penetrate Kings goaltender Jonathan Quick. With only 26 seconds remaining in the game, Dustin Brown scored on an empty net to secure the Kings win 3-1. The Kings found a way to beat the top seeded Vancouver Canucks 4-1 and managed a sweep against the 2<sup>nd</sup> seeded Blues 4-0.  This is the first time in the history of the National Hockey League that an 8<sup>th</sup> seeded team beat the 1<sup>st</sup> and 2<sup>nd</sup> seeds. The Kings move onto the Conference Finals for only the second time in their history with a spot in the Stanley Cup finals at stake.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-2-game-4-st-louis-blues-vs-los-angeles-kings%2F&amp;linkname=Round%202%2C%20Game%204%3A%20St.%20Louis%20Blues%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-2-game-4-st-louis-blues-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2, Game 3: St. Louis Blues vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-3-st-louis-blues-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-2-game-3-st-louis-blues-vs-los-angeles-kings/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:34:01 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1777</guid>
		<description><![CDATA[The Los Angeles Kings have won the first 2 games in St. Louis in this second round match up, but now they get a taste of home ice for the next two games of this series. The Kings started quickly as Justin Williams scored at 13:33 of the 1st period, on a shot that would [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings have won the first 2 games in St. Louis in this second round match up, but now they get a taste of home ice for the next two games of this series. The Kings started quickly as Justin Williams scored at 13:33 of the 1st period, on a shot that would have gone wide of the net, but hit the inside of Brian Elliott’s pad, and squeaked into the net, 1-0 Kings. A minute into the 2nd period, Chris Stewart scored with a short side backhand on Kings goaltender Jonathan Quick, and the game was tied at 1. However, less than a minute later, Dwight King got a break, and scored with a wrist shot, giving the Kings a 1-goal lead. At the 10:29 mark of  the 2nd  period, Mike Richards scored a power play goal with a shot from the side of Brian Elliot, which gave the Kings a 3-1 lead. The Blues didn’t quit though and at 4:35 of the 3rd period, Chris Stewart scored his 2nd of the game when Jonathan Quick couldn’t cover the rebound, which tightened the game and the Kings had a 1 goal lead. Just under 4 minutes later, a 2 on 2 rush resulted in Richards passing to the second layer of offense and a Drew Doughty one-timer gave the Kings a 4-2 lead over the Blues. The Kings managed to take an overwhelming 3-0 lead over the St. Louis Blues, and hopefully can sweep them Sunday at the Staples Center.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-2-game-3-st-louis-blues-vs-los-angeles-kings%2F&amp;linkname=Round%202%2C%20Game%203%3A%20St.%20Louis%20Blues%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-2-game-3-st-louis-blues-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bynum and Bryant too much for Nuggets, Round 1, Game 2</title>
		<link>http://kidssportstalk.com/content/basketball/bynum-and-bryant-too-much-for-nuggets-round-1-game-2/</link>
		<comments>http://kidssportstalk.com/content/basketball/bynum-and-bryant-too-much-for-nuggets-round-1-game-2/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:10:59 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1773</guid>
		<description><![CDATA[Andrew Bynum and Kobe Bryant combined for 65 points which was enough to get the Lakers by the Nuggets in game 2.  The Lakers got contributions from Sessions and Gasol as well.  Although the Lakers won this game, they let a huge lead of 19 in the third quarter slip to just 4 until Kobe [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Bynum and Kobe Bryant combined for 65 points which was enough to get the Lakers by the Nuggets in game 2.  The Lakers got contributions from Sessions and Gasol as well.  Although the Lakers won this game, they let a huge lead of 19 in the third quarter slip to just 4 until Kobe and Bynum put the Lakers on their back to make sure Denver didn&#8217;t pull a late like clippers comeback.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbasketball%2Fbynum-and-bryant-too-much-for-nuggets-round-1-game-2%2F&amp;linkname=Bynum%20and%20Bryant%20too%20much%20for%20Nuggets%2C%20Round%201%2C%20Game%202"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/basketball/bynum-and-bryant-too-much-for-nuggets-round-1-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Derrick Rose injury means for the Bulls</title>
		<link>http://kidssportstalk.com/content/basketball/what-derrick-rose-injury-means-for-the-bulls/</link>
		<comments>http://kidssportstalk.com/content/basketball/what-derrick-rose-injury-means-for-the-bulls/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:17:23 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1765</guid>
		<description><![CDATA[Derrick Rose tore his ACL and MCL in game 1 vs. the Philadelphia 76ers.  Derrick Rose was the former MVP and was cut short of this season and now playoffs. Derrick has been injury prone throughout the year and now will sit out quite some time now.  Its really too bad because the bulls were [...]]]></description>
			<content:encoded><![CDATA[<p>Derrick Rose tore his ACL and MCL in game 1 vs. the Philadelphia 76ers.  Derrick Rose was the former MVP and was cut short of this season and now playoffs. Derrick has been injury prone throughout the year and now will sit out quite some time now.  Its really too bad because the bulls were a legitimate title contender and were many people&#8217;s favorite with Derrick Rose running the show.  BUT, DRose is gone therefore you might be able to win your first round matchup with the 76ers, but after that you can forget about it.  NO MVP, NO BULLS.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbasketball%2Fwhat-derrick-rose-injury-means-for-the-bulls%2F&amp;linkname=What%20Derrick%20Rose%20injury%20means%20for%20the%20Bulls"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/basketball/what-derrick-rose-injury-means-for-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bynum leads Lakers to game 1 victory, Round 1/Game 1</title>
		<link>http://kidssportstalk.com/content/basketball/bynum-leads-lakers-to-game-1-victory-round-1game-1/</link>
		<comments>http://kidssportstalk.com/content/basketball/bynum-leads-lakers-to-game-1-victory-round-1game-1/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:08:58 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1763</guid>
		<description><![CDATA[Lakers took game 1 easily from the Denver Nuggets.  The story was Andrew Bynum.  The Lakers star Big man had his first triple double recording 10 points, 13 rebounds, and 10 blocks.  While Bynum was the story for the Lakers, they made sure they took care of business.  They crushed the Nuggets on their  home [...]]]></description>
			<content:encoded><![CDATA[<p>Lakers took game 1 easily from the Denver Nuggets.  The story was Andrew Bynum.  The Lakers star Big man had his first triple double recording 10 points, 13 rebounds, and 10 blocks.  While Bynum was the story for the Lakers, they made sure they took care of business.  They crushed the Nuggets on their  home floor.  Every Laker scored in double figures while having Jordan Hill and Steve Black chipped in for 19 points combined.  The Lakers looked sharp while Denver looked awful.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbasketball%2Fbynum-leads-lakers-to-game-1-victory-round-1game-1%2F&amp;linkname=Bynum%20leads%20Lakers%20to%20game%201%20victory%2C%20Round%201%2FGame%201"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/basketball/bynum-leads-lakers-to-game-1-victory-round-1game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippers stun Grizzlies, Round 1/game 1</title>
		<link>http://kidssportstalk.com/content/basketball/clippers-stun-grizzlies-round-1game-1/</link>
		<comments>http://kidssportstalk.com/content/basketball/clippers-stun-grizzlies-round-1game-1/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:03:02 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1761</guid>
		<description><![CDATA[The Clippers pulled off something i&#8217;ve never seen nor don&#8217;t think i will see again.  The Clippers were down 27 points midway through the third quarter and pulled off a shocker in Memphis beating the Grizzlies by 1.  There were 5 guys in particular who helped the greatest comeback in history.  Nick Young, Reggie Evans, [...]]]></description>
			<content:encoded><![CDATA[<p>The Clippers pulled off something i&#8217;ve never seen nor don&#8217;t think i will see again.  The Clippers were down 27 points midway through the third quarter and pulled off a shocker in Memphis beating the Grizzlies by 1.  There were 5 guys in particular who helped the greatest comeback in history.  Nick Young, Reggie Evans, Eric Bledsoe, Kenyon Martin, and Chauncey Billups.  Nick Young had 19 points hitting three 3&#8242;s down the stretch.  Bledsoe and Evans brought bunches of energy that sparked the rally, while Chris ran the rally.  I throw in Chauncey Billups because he kept telling his teammates to not give up and to keep fighting.  His leadership off the court was vital tonight.  The Clippers rallied from 21 points in the first quarter which ties history.  I never seen anything like it in my life.  It truly was amazing. This game takes home back for the Clips which is huge.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbasketball%2Fclippers-stun-grizzlies-round-1game-1%2F&amp;linkname=Clippers%20stun%20Grizzlies%2C%20Round%201%2Fgame%201"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/basketball/clippers-stun-grizzlies-round-1game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2, Game 2: Los Angeles Kings vs. St. Louis Blues</title>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-2-los-angeles-kings-vs-st-louis-blues/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-2-game-2-los-angeles-kings-vs-st-louis-blues/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:13:53 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1755</guid>
		<description><![CDATA[The Los Angeles Kings prepared to play game 2 against the St. Louis Blues, and  the Kings looked to take a 2 game lead. Only 31 seconds into the game, Mike Richards scored with a shot from the hash marks after Dustin Penner took the puck to the net, giving the Kings a 1-0 lead. [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings prepared to play game 2 against the St. Louis Blues, and  the Kings looked to take a 2 game lead. Only 31 seconds into the game, Mike Richards scored with a shot from the hash marks after Dustin Penner took the puck to the net, giving the Kings a 1-0 lead. The Kings continued to battle, and 14:16 into the 1st period, Dustin Brown intercepted a pass, and sent a nifty pass to Anze Kopitar who deked Blues goalie Brian Elliot,  giving the Kings a 2-0 lead on a shorthanded goal. Just over 4 minutes later in the 1st period, Jeff Carter scored with a lazer shot top shelf on the Blues goaltender Elliot, 3-0 Kings. With 17 seconds remaining in the 1st period the Kings finished off a highly successful period as Anze Kopitar scored by deflecting a pass from Justin Williams, giving the Kings a 4-0 lead heading into the 2nd period. Despite the Blues 4-0 deficit, the Blues came out hard in the 2nd period, and Andy McDonald scored on a one-timer, which brought the Blues within 3 goals. The Kings battled back quick, and just over a minute later, Justin Williams scored with a redirect of the pass from Dustin Brown, giving the Kings a commanding 5-1 lead. The Blues didn&#8217;t quit though and 5:16 into the 3rd period, Matt D’Agostini scored with a wrist shot top shelf, which brought the score to 5-2. The Kings managed to fend off the Blues attacks, and ended up taking two road wins and taking a 2-0 lead back to Staples Center for games 3 and 4. The Kings are undefeated in 5 away playoff games and can finish the best of 7 series on home ice.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-2-game-2-los-angeles-kings-vs-st-louis-blues%2F&amp;linkname=Round%202%2C%20Game%202%3A%20Los%20Angeles%20Kings%20vs.%20St.%20Louis%20Blues"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-2-game-2-los-angeles-kings-vs-st-louis-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2, Game 1: Los Angeles Kings vs. St. Louis Blues</title>
		<link>http://kidssportstalk.com/content/hockey/round-2-game-1-los-angeles-kings-vs-st-louis-blues/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-2-game-1-los-angeles-kings-vs-st-louis-blues/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:08:21 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Pietrangelo]]></category>
		<category><![CDATA[Brian Elliot]]></category>
		<category><![CDATA[David Backes]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1757</guid>
		<description><![CDATA[The Los Angeles Kings managed to upset the #1 seed in the Western Conference the Vancouver Canucks in the first round, and prepared to face the St. Louis Blues, who finished as the 2nd seed in the Western Conference. The Blues kicked off the game, 9:16 into the 1st period, as David Backes scored with [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings managed to upset the #1 seed in the Western Conference the Vancouver Canucks in the first round, and prepared to face the St. Louis Blues, who finished as the 2nd seed in the Western Conference. The Blues kicked off the game, 9:16 into the 1st period, as David Backes scored with a tip-in off the shot of Alex Pietrangelo. The Kings continued to battle, and with 3 minutes remaining in the 1st period, Slava Voynov scored on a pass from Dustin Penner, which tied the game at 1. With only one minute remaining in the 2nd period, Dustin Brown had a 1 on 1 short handed rush, but Brian Elliot stopped it, but couldn&#8217;t cover the rebound, and Matt Greene shoved it into the goal, giving the Kings a 2-1 lead. With a minute left, the Blues pulled their goalie, and Dustin Penner tried to get the puck out of the Kings zone, and it ricocheted off the boards and into the Blues net, giving the Kings a 3-1 victory in game 1 of the Western Conference semi-finals.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-2-game-1-los-angeles-kings-vs-st-louis-blues%2F&amp;linkname=Round%202%2C%20Game%201%3A%20Los%20Angeles%20Kings%20vs.%20St.%20Louis%20Blues"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-2-game-1-los-angeles-kings-vs-st-louis-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1, Game 5: Los Angeles Kings vs. Vancouver Canucks</title>
		<link>http://kidssportstalk.com/content/hockey/round-1-game-5-los-angeles-kings-vs-vancouver-canucks/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-1-game-5-los-angeles-kings-vs-vancouver-canucks/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:32:29 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1753</guid>
		<description><![CDATA[The Los Angeles Kings headed to Vancouver for game 5 against the Canucks leading the series 3 games to 1 and with their second opportunity to wrap it up.  With 6 minutes remaining in the 1st period, Henrik Sedin scored with a one-timer on a pass from his brother Daniel, which gave the Canucks a 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings headed to Vancouver for game 5 against the Canucks leading the series 3 games to 1 and with their second opportunity to wrap it up.  With 6 minutes remaining in the 1<sup>st</sup> period, Henrik Sedin scored with a one-timer on a pass from his brother Daniel, which gave the Canucks a 1-0 lead. However, just over 3 minutes into the 3<sup>rd</sup> period, the Kings hard work paid off and Brad Richardson scored off a wonderful rush and pass from Drew Doughty, which tied the game at 1. The game headed into overtime and 4:27 into overtime, Jarret Stoll picked up the puck in the neutral zone and scored with a bullet top-shelf shot, which gave the Kings a 2-1 win over the Canucks. The Kings are headed into the conference semi-finals against the upstart St. Louis Blues, who were the 2<sup>nd</sup> seed in the regular season.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-1-game-5-los-angeles-kings-vs-vancouver-canucks%2F&amp;linkname=Round%201%2C%20Game%205%3A%20Los%20Angeles%20Kings%20vs.%20Vancouver%20Canucks"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-1-game-5-los-angeles-kings-vs-vancouver-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1, Game 4: Vancouver Canucks vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/round-1-game-4-vancouver-canucks-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/round-1-game-4-vancouver-canucks-vs-los-angeles-kings/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:32:03 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1751</guid>
		<description><![CDATA[The Los Angeles Kings prepared to play game 4 and have a chance to sweep the Vancouver Canucks at home in this first round playoff series. Just 13 minutes into the 1st period, Anze Kopitar scored top shelf with a bullet over Cory Schneider’s glove on a 1 on 1, giving the Kings a 1-0 [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings prepared to play game 4 and have a chance to sweep the Vancouver Canucks at home in this first round playoff series. Just 13 minutes into the 1<sup>st</sup> period, Anze Kopitar scored top shelf with a bullet over Cory Schneider’s glove on a 1 on 1, giving the Kings a 1-0 lead. The Canucks were relentless and battled back and 4 minutes into the 2<sup>nd</sup> period, Alexander Edler scored with a shot from the point, 1-1. The Canucks continued to play hard, and 8:36 into the 2<sup>nd</sup> period, Kevin Bieksa scored with a slap shot, which gave the Canucks a 2-1 lead. To add insult, at the 5:45 mark of the 3<sup>rd</sup> period, Henrik Sedin scored on a rebound, catching the whole Kings defense out of position, 3-1 Canucks. The Canucks managed to claim their first win of the series as they head back to Vancouver for a critical game 5 of this best of 7 series, with the Kings holding a 3-1 series lead.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2Fround-1-game-4-vancouver-canucks-vs-los-angeles-kings%2F&amp;linkname=Round%201%2C%20Game%204%3A%20Vancouver%20Canucks%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/round-1-game-4-vancouver-canucks-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

