<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk</title>
	<atom:link href="http://kidssportstalk.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>A site for sports reviews for kids by kids.</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Big first quarter gets the Lakers through, Lakers vs. Kings</title>
		<link>http://kidssportstalk.com/content/2010/03/17/big-first-quarter-gets-the-lakers-through-lakers-vs-kings/</link>
		<comments>http://kidssportstalk.com/content/2010/03/17/big-first-quarter-gets-the-lakers-through-lakers-vs-kings/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:39:01 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=756</guid>
		<description><![CDATA[Before I get started I want to say something about Tyreke Evans.  This guy is amazing, he will be one of the best players in the NBA in a couple years.  Now, the Lakers had a big first quarter by outscoring the Kings 28-17. The Kings had a little comeback to tie it up at half time [...]]]></description>
			<content:encoded><![CDATA[<p>Before I get started I want to say something about Tyreke Evans.  This guy is amazing, he will be one of the best players in the NBA in a couple years.  Now, the Lakers had a big first quarter by outscoring the Kings 28-17. The Kings had a little comeback to tie it up at half time the Lakers escaped with only a 1 point lead.  The Lakers outscored the Kings by 8 points and then kept the lead to take the W. The Lakers used their big 3 to get by Andrew, Gasol, and Kobe who combined for 79 points. The Lakers got a little help from Lamar Odom who scored 10 points off the bench and grabbed 7 rebounds. The Kings are going to be looking for some help during the &#8216;off season.&#8217;  I think they have a good group and have a very bright future ahead of them as long as they keep Tyreke Evans.  If they keep him and Landry and have a good pick in the draft this year they could have a good team next year.  If they keep the pact their at now they will probably end up with around 6th pick in the Draft. The Lakers end their great road trip with a win over the Kings and now go home for a couple of games to face the Timberwolves and the Wizards.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F17%2Fbig-first-quarter-gets-the-lakers-through-lakers-vs-kings%2F&amp;linkname=Big%20first%20quarter%20gets%20the%20Lakers%20through%2C%20Lakers%20vs.%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/17/big-first-quarter-gets-the-lakers-through-lakers-vs-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 124 points good enough? Lakers vs. Warriors</title>
		<link>http://kidssportstalk.com/content/2010/03/17/is-124-points-good-enough-lakers-vs-warriors/</link>
		<comments>http://kidssportstalk.com/content/2010/03/17/is-124-points-good-enough-lakers-vs-warriors/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:28:20 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=753</guid>
		<description><![CDATA[When you play the Warriors you must score more than 115 points a game.  The reason  is because they have so many weapons that can score on that team that they score a lot of points every night.  The Lakers did a good job by scoring 124 points against them.  It was enough this time [...]]]></description>
			<content:encoded><![CDATA[<p>When you play the Warriors you must score more than 115 points a game.  The reason  is because they have so many weapons that can score on that team that they score a lot of points every night.  The Lakers did a good job by scoring 124 points against them.  It was enough this time to slip away from the Warriors tonight.  The Warriors scored 121 points.  The reason why the Warriors score so many points is because they run and gun every play and they&#8217;ve got shooters and attackers.  Their up and coming star Stephen Curry went for 29 points and his back court partner Monta Ellis went for only 13 points, which is quite low for the attacker.  The Lakers big 2 combined for 55 points.  Andrew Bynum also contributed by scoring 19 points in his 30 minutes of play.  Lamar Odom came up big off the bench by chipping in 17 points and grabbing 12 boards.  The Lakers continue to play well on the road after their bad previous road trip.  The Lakers came up with a win 124-121 over the Golden State Warriors.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F17%2Fis-124-points-good-enough-lakers-vs-warriors%2F&amp;linkname=Is%20124%20points%20good%20enough%3F%20Lakers%20vs.%20Warriors"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/17/is-124-points-good-enough-lakers-vs-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers hold on to a great road win!  Lakers vs. Suns</title>
		<link>http://kidssportstalk.com/content/2010/03/17/lakers-hold-on-to-a-great-road-win-lakers-vs-suns/</link>
		<comments>http://kidssportstalk.com/content/2010/03/17/lakers-hold-on-to-a-great-road-win-lakers-vs-suns/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 23:20:14 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=751</guid>
		<description><![CDATA[Lakers used very balanced scoring to slip by the suns late that night.  everybody in the starting lineup had 15 or more points.  Three people with 15 points, Andrew had 18  points and Kobe Bryant with a near triple double 21 points 10 boards and 8 assissts.  The Lakers didnt come [...]]]></description>
			<content:encoded><![CDATA[<p>Lakers used very balanced scoring to slip by the suns late that night.  everybody in the starting lineup had 15 or more points.  Three people with 15 points, Andrew had 18  points and Kobe Bryant with a near triple double 21 points 10 boards and 8 assissts.  The Lakers didnt come out strong from the beginning but in the second quarter they turned it on, outscoring the Suns 29-15 in the quarter.  The Lakers got a great victory on the road after struggling on their prevoius road trip.  It was a great win for the Lakers because if you can keep the Suns to under 100 points, that means you got some good defense because not many teams can do that.  And also to beat the Suns you have to score a lot of points which the Lakers did a good job of, by scoring 102 points.  A interesting fact is that Pau Gasol recently got his braces off in this game which he had for the prevoius 2 years.  The Lakers come out on top 102-96 in a much needed road win.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F17%2Flakers-hold-on-to-a-great-road-win-lakers-vs-suns%2F&amp;linkname=Lakers%20hold%20on%20to%20a%20great%20road%20win%21%20%20Lakers%20vs.%20Suns"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/17/lakers-hold-on-to-a-great-road-win-lakers-vs-suns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 14th, The Kings take a tough defeat against the Predators</title>
		<link>http://kidssportstalk.com/content/2010/03/14/march-14th-the-kings-take-a-tough-defeat-against-the-predators/</link>
		<comments>http://kidssportstalk.com/content/2010/03/14/march-14th-the-kings-take-a-tough-defeat-against-the-predators/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:17:03 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Avalanche]]></category>
		<category><![CDATA[Bailey]]></category>
		<category><![CDATA[Colin Wilson]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Manchester Monarchs]]></category>
		<category><![CDATA[Michal Handzus]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[Patric Hornqvist]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Steve Sullivan]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=749</guid>
		<description><![CDATA[Game 68, Nashville Predators Vs. Los Angeles Kings

The Kings welcomed the Sharks, Coyotes, Avalanche&#8217;s and minor league affiliate Manchester Monarchs&#8217; mascots to celebrate Bailey&#8217;s Birthday! However, five minutes into the 1st, Steve Sullivan took a bad angled shot which snuck past Kings Goaltender Jonathan Quick to give the Predators an early 1-0 lead. Four Minutes [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Game 68, Nashville Predators Vs. Los Angeles Kings</span></p>
<p><span style="font-size: x-small"><br />
The Kings welcomed the Sharks, Coyotes, Avalanche&#8217;s and minor league affiliate Manchester Monarchs&#8217; mascots to celebrate Bailey&#8217;s Birthday! However, five minutes into the 1st, Steve Sullivan took a bad angled shot which snuck past Kings Goaltender Jonathan Quick to give the Predators an early 1-0 lead. Four Minutes later Anze Kopitar scored on a one timer in front of the net off a pass from Michal Handzus to bring the game to a 1-1 tie. After a scoreless 2nd period, Dustin Brown scored a goal at 5:56 in the 3rd sniping past Predators goalie Pekka Rinne to give the Kings a brief 2-1 lead. Thirty seconds later, Colin Wilson scored on a rebound as tapped the puck into the wide open net, 2-2 tie. With 3:31 remaining, Patric Hornqvist picked up a rebound and crossed the crease and scored, for a disappointing 3-2 final score. The Kings must have a consistent win/loss ratio to be in the Playoffs, but at the moment the chances are good.<br />
</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F14%2Fmarch-14th-the-kings-take-a-tough-defeat-against-the-predators%2F&amp;linkname=March%2014th%2C%20The%20Kings%20take%20a%20tough%20defeat%20against%20the%20Predators"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/14/march-14th-the-kings-take-a-tough-defeat-against-the-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12th, Bernier&#8217;s season debut a successful one</title>
		<link>http://kidssportstalk.com/content/2010/03/13/march-12th-berniers-season-debut-a-successful-one/</link>
		<comments>http://kidssportstalk.com/content/2010/03/13/march-12th-berniers-season-debut-a-successful-one/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:59:31 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Brenden]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Fredrik Modin]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Jonathan Bernier]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Trevor Daley]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=747</guid>
		<description><![CDATA[Game 67, Los Angeles Kings Vs. Dallas Stars
Kings goaltender Jonathan Bernier‘s season debut proved successful as the Kings beat the Dallas Stars. Late in the 1st, Fredrik Modin scored on a tip in from in front of the net on a shot by Dustin Brown, the Kings get a last minute 1st period goal. The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Game 67, Los Angeles Kings Vs. Dallas Stars</p>
<p>Kings goaltender Jonathan Bernier‘s season debut proved successful as the Kings beat the Dallas Stars. Late in the 1st, Fredrik Modin scored on a tip in from in front of the net on a shot by Dustin Brown, the Kings get a last minute 1st period goal. The Kings worked hard and are matched in strength for the 3rd period, but the Stars out worked the Kings. At 6:29 of the 3rd, Brenden Morrow scored on a short side shot on a nifty pass across from Trevor Daley, the score is tied at 1. The Kings go into a shootout, with Bernier in net,  and they are anxious. On the 6th round of the shootout, Jarret Stoll sniped past goaltender Marty Turco. The gives the Kings a 2-1 win over the Dallas Stars, the Kings are one step closer to the playoffs.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F13%2Fmarch-12th-berniers-season-debut-a-successful-one%2F&amp;linkname=March%2012th%2C%20Bernier%26%238217%3Bs%20season%20debut%20a%20successful%20one"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/13/march-12th-berniers-season-debut-a-successful-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10th, Kings fall to Blackhawks in OT</title>
		<link>http://kidssportstalk.com/content/2010/03/11/march-10th-kings-fall-to-blackhawks-in-ot/</link>
		<comments>http://kidssportstalk.com/content/2010/03/11/march-10th-kings-fall-to-blackhawks-in-ot/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:53:14 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Blue Jackets]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kris Versteeg]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Patrick Sharp]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=745</guid>
		<description><![CDATA[Game 66, Los Angeles Kings Vs. Chicago Blackhawks
The Kings still happy about their previous 6-0 win over the Blue Jackets expect the mighty Blackhawks to come out hard and they didn&#8217;t disappoint. Early in the 1st, Patrick Sharp scored off a quick pass from behind the net, 1-0 Blackhawks. Five minutes into the 2nd, Dustin [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Game 66, Los Angeles Kings Vs. Chicago Blackhawks</p>
<p>The Kings still happy about their previous 6-0 win over the Blue Jackets expect the mighty Blackhawks to come out hard and they didn&#8217;t disappoint. Early in the 1st, Patrick Sharp scored off a quick pass from behind the net, 1-0 Blackhawks. Five minutes into the 2nd, Dustin Brown scored on a wrap around, 1-1. A power play goal at 6:50 into the 2nd by Anze Kopitar gave the Kings a 1 goal lead, but just two minutes later, Kris Versteeg scored on a rebound against Kings goaltender, Jonathan Quick. The Kings worked hard and the score was tied at 2, as the two teams headed for overtime and Patrick Sharp scored on a breakaway. The Kings hope to get back to their winning ways on Friday against the Dallas Stars.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F11%2Fmarch-10th-kings-fall-to-blackhawks-in-ot%2F&amp;linkname=March%2010th%2C%20Kings%20fall%20to%20Blackhawks%20in%20OT"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/11/march-10th-kings-fall-to-blackhawks-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 8th, The Kings sit atop their throne</title>
		<link>http://kidssportstalk.com/content/2010/03/11/march-8th-the-kings-sit-atop-their-throne/</link>
		<comments>http://kidssportstalk.com/content/2010/03/11/march-8th-the-kings-sit-atop-their-throne/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:51:39 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Brad Richardson]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Fredrik Modin]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Michael Handzus]]></category>
		<category><![CDATA[Steve Mason]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=743</guid>
		<description><![CDATA[ 
Game 65-Columbus Blue Jackets Vs. Los Angeles Kings
The Kings, losers of their two previous games, won’t take another loss for an answer. They started out determined and fast and just 5 minutes into the 1st, Wayne Simmonds scored on a low shot against goaltender Steve Mason on a partial breakaway. At 13:24 of the 1st [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><span style="font-size: x-small">Game 65-Columbus Blue Jackets Vs. Los Angeles Kings</p>
<p>The Kings, losers of their two previous games, won’t take another loss for an answer. They started out determined and fast and just 5 minutes into the 1st, Wayne Simmonds scored on a low shot against goaltender Steve Mason on a partial breakaway. At 13:24 of the 1st Drew Doughty scored on a 4 on 4, a wicked one timer from the top of the slot, 2-0 Kings lead. One minute later Michael Handzus scored short side on Steve Mason during a scramble, 3-0 Kings lead. Another minute later, Alexander Frolov scored on a slap shot from the high slot, the Kings take a secure 4-0 lead in the 1st period. They continued early in the 2nd as newcomer Fredrik Modin scored on a backhand on a 2 on 1, 5-0 Kings lead. Midway into the 2nd, Brad Richardson picked up a rebound and gave the Kings an insurmountable 6-0 lead. The Kings tied their season high of 6 goals, for the 9th time this season once again sit on their throne and enjoy the taste of victory.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F11%2Fmarch-8th-the-kings-sit-atop-their-throne%2F&amp;linkname=March%208th%2C%20The%20Kings%20sit%20atop%20their%20throne"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/11/march-8th-the-kings-sit-atop-their-throne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 6th, The LA Kings look to enhance their chances to secure a playoff spot</title>
		<link>http://kidssportstalk.com/content/2010/03/11/march-6th-the-la-kings-look-to-enhance-their-chances-to-secure-a-playoff-spot/</link>
		<comments>http://kidssportstalk.com/content/2010/03/11/march-6th-the-la-kings-look-to-enhance-their-chances-to-secure-a-playoff-spot/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:49:58 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Benoit Pouliot]]></category>
		<category><![CDATA[Brian Gionta]]></category>
		<category><![CDATA[Dominic Moore]]></category>
		<category><![CDATA[Jaroslav Halak]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Tomas Plekanec]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=741</guid>
		<description><![CDATA[Game 64, Los Angeles Kings Vs. Montreal Canadiens
The Kings who are currently 33-22-4 are looking to get a few consecutive wins to secure a playoff spot and possibly home ice advantage. Very early in the first, Brian Gionta pushed in a rebound during a scrum in front of the net, for an early 1-0 lead [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Game 64, Los Angeles Kings Vs. Montreal Canadiens</p>
<p>The Kings who are currently 33-22-4 are looking to get a few consecutive wins to secure a playoff spot and possibly home ice advantage. Very early in the first, Brian Gionta pushed in a rebound during a scrum in front of the net, for an early 1-0 lead for the Canadiens. With under a minute remaining in the 1st period, Anze Kopitar went in on a breakaway, cut across the crease and slipped the puck past goaltender Jaroslav Halak. Five minutes into the 2nd, Dominic Moore ripped a shot from just outside the top of the face off circle, 2-1 Canadiens. Early in the 3rd, Benoit Pouliot caught a pass from behind the net and beat Quick&#8217;s two pad stack. At 7:12 of the 3rd, Fredrik Modin found a hole in Halak, bringing the score to 3-2. With a minute remaining, Tomas Plekanec scored into an empty net, 4-2 Canadiens over the Kings. The Kings look ahead to the Columbus Blue Jackets next Monday.</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F11%2Fmarch-6th-the-la-kings-look-to-enhance-their-chances-to-secure-a-playoff-spot%2F&amp;linkname=March%206th%2C%20The%20LA%20Kings%20look%20to%20enhance%20their%20chances%20to%20secure%20a%20playoff%20spot"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/11/march-6th-the-la-kings-look-to-enhance-their-chances-to-secure-a-playoff-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March, 4th the Kings fall 4-2 to the Predators</title>
		<link>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/</link>
		<comments>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:44:49 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Dan ELlis]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[J.P. Dumont]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Jerred Smithson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Marcel Goc]]></category>
		<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=739</guid>
		<description><![CDATA[Game 63, Los Angeles Kings vs. Nashville Predators 
The Kings were looking to secure consecutive victories following the Olympic break. One minute into the 1st period Alexander Frolov deked Predators goalie Dan Ellis held the puck and tapped it in for an early 1-0 lead. J.P. Dumont scored a few minutes later after Kings goaltender Jonathan [...]]]></description>
			<content:encoded><![CDATA[<p>Game 63, Los Angeles Kings vs. Nashville Predators </p>
<p>The Kings were looking to secure consecutive victories following the Olympic break. One minute into the 1st period Alexander Frolov deked Predators goalie Dan Ellis held the puck and tapped it in for an early 1-0 lead. J.P. Dumont scored a few minutes later after Kings goaltender Jonathan Quick mishandled the puck behind the net, 1-1 tie. Halfway through the 2nd period, Jason Arnott beat Quick short side, 2-1 Predators take the lead. Early in the 3rd Marcel Goc received a pass in front of the net and shot through traffic, 3-1 Predators. At the 6:40 mark of the 3rd, Drew Doughty got a pass backdoor and slammed it home, 3-2 and the Kings are back in the game. However, with one minute remaining, Jerred Smithson iced the game as he scored for a 4-2 final score.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F10%2Fmarch-4th-the-kings-fall-4-2-to-the-predators%2F&amp;linkname=March%2C%204th%20the%20Kings%20fall%204-2%20to%20the%20Predators"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats up with the Lakers?  Lakers vs. Bobcats</title>
		<link>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/</link>
		<comments>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:25:48 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=735</guid>
		<description><![CDATA[I know a lot about the Lakers because they happen to be my favorite team in the West, and I follow them all the time. I usually know whats happening with them but this time, I&#8217;m not very sure.  They recently just came off a hard loss to the Heat the night before, and I would [...]]]></description>
			<content:encoded><![CDATA[<p>I know a lot about the Lakers because they happen to be my favorite team in the West, and I follow them all the time. I usually know whats happening with them but this time, I&#8217;m not very sure.  They recently just came off a hard loss to the Heat the night before, and I would think they would at least come off ready to play and work hard and get back to winning after a hard loss like last night.  But the Lakers came out soft and weak.  I said on my prevoius post that the Bobcats were going to be without their centers which was true exept for Tyson Chander played at a game time desicion.  They did have Theo Ratliff but he only played 16 minutes and Tyson who only played 15 minutes so pretty much have the game. The Bobcats were without a center on the floor.  I&#8217;m not sure why Andrew and Pau didnt have good games but I thought the Lakers should have just giving the ball to Pau and Andrew because they will shoot a high precentage around the rim.  Combined they went 8 for 23 from the field and combined for just 25 points when I thought going into this game they should at least get 40 combined for the two 7 footers.  It was a bad shooting night for the Lakers, Ron went 1-9, Pau went 5-14, Dereck went 1-5, Kobe went 9-21 which isn&#8217;t to bad, and Andrew went 3-9.  Meanwhile Charlotte hit more than half of their shots going 51 perrcent from the field which is very good.  And the Lakers just 36 percent from the field.  This is my opinion, the Lakers could beat any team anynight if just one other player played well.  I&#8217;m saying, you know what your getting from Kobe, Pau, and Andrew every night, around 50 to 60 points.  If one other player said I&#8217;m going to step up like Ron, Lamar, Jordan, Shannon, or Dereck.  If one of then scored 15 everynight the Lakers would win almost every game. Because right now your gettiing points from your big three but no one else is contributing.  Well over all the Lakers came out soft from the start and because of that they suffered a 15 point blowout win for The Charlotte Bobcats.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F06%2Fwhats-up-with-the-lakers-lakers-vs-bobcats%2F&amp;linkname=Whats%20up%20with%20the%20Lakers%3F%20%20Lakers%20vs.%20Bobcats"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
