<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk</title>
	<atom:link href="http://kidssportstalk.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>A site for sports reviews for kids by kids.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>March, 4th the Kings fall 4-2 to the Predators</title>
		<link>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/</link>
		<comments>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:44:49 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Dan ELlis]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[J.P. Dumont]]></category>
		<category><![CDATA[Jason Arnott]]></category>
		<category><![CDATA[Jerred Smithson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Marcel Goc]]></category>
		<category><![CDATA[Nashville Predators]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=739</guid>
		<description><![CDATA[Game 63, Los Angeles Kings vs. Nashville Predators 
The Kings were looking to secure consecutive victories following the Olympic break. One minute into the 1st period Alexander Frolov deked Predators goalie Dan Ellis held the puck and tapped it in for an early 1-0 lead. J.P. Dumont scored a few minutes later after Kings goaltender Jonathan [...]]]></description>
			<content:encoded><![CDATA[<p>Game 63, Los Angeles Kings vs. Nashville Predators </p>
<p>The Kings were looking to secure consecutive victories following the Olympic break. One minute into the 1st period Alexander Frolov deked Predators goalie Dan Ellis held the puck and tapped it in for an early 1-0 lead. J.P. Dumont scored a few minutes later after Kings goaltender Jonathan Quick mishandled the puck behind the net, 1-1 tie. Halfway through the 2nd period, Jason Arnott beat Quick short side, 2-1 Predators take the lead. Early in the 3rd Marcel Goc received a pass in front of the net and shot through traffic, 3-1 Predators. At the 6:40 mark of the 3rd, Drew Doughty got a pass backdoor and slammed it home, 3-2 and the Kings are back in the game. However, with one minute remaining, Jerred Smithson iced the game as he scored for a 4-2 final score.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F10%2Fmarch-4th-the-kings-fall-4-2-to-the-predators%2F&amp;linkname=March%2C%204th%20the%20Kings%20fall%204-2%20to%20the%20Predators"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/10/march-4th-the-kings-fall-4-2-to-the-predators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats up with the Lakers?  Lakers vs. Bobcats</title>
		<link>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/</link>
		<comments>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:25:48 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=735</guid>
		<description><![CDATA[I know a lot about the Lakers because they happen to be my favorite team in the West and i follow them all the time.  I usually know whats happening with them but this time not very sure.  they recently just came off a hard loss to the Heat the night before, and [...]]]></description>
			<content:encoded><![CDATA[<p>I know a lot about the Lakers because they happen to be my favorite team in the West and i follow them all the time.  I usually know whats happening with them but this time not very sure.  they recently just came off a hard loss to the Heat the night before, and i would think they would atleast come off ready to play and work hard and get back to winning after a hard loss like last night.  But the Lakers came out soft and weak.  I said on my prevoius post that the Bobcats were going to be without their centers whivh was true exept for Tyson chander played at a game time desicion.  They did have Theo Ratliff but he only played 16 minutes and Tyson whho only played 15 minutes so pretty much have the game the Bobcats were without a center on the floor.  Im not sure ehy Andrew and Pau didnt have good games but i thought the Lakers should have just giving the ball to Pau and Andrew because they will shoot a high precentage around the rim.  Combined they went 8 for 23 from the field and combined for just 25 points when i thought going into this game they should at least get 40 combined for the two 7 footers.  It was a bad shooting night for the Lakers, Ron went 1-9, Pau went 5-14, Dereck went 1-5, kobe went 9-21 which isnt to bad, and Andrew went 3-9.  Meanwhile Charlotte hit more than ahalf of their shots going 51 perrcent from the field which is very good.  And the Lakers just 36 percent from the field.  This is my opinion, the Lakers could beat any team anynight if just one other player played well.  Im saying, you know what your getting from Kobe, Pau, and Andrew every night, around 50 to 60 points.  If one other player said Im going to step up like Ron, Lamar, Jordan, Shannon, or Dereck.  If one of then scored 15 everynight the lakers would win almost every game.  Because right now your gettiing points from your big three but no one else is contributing.  Well over all the Lakers came out soft from the start and because of that they suffered a 15 point blowout win for The Charlotte Bobcats.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F06%2Fwhats-up-with-the-lakers-lakers-vs-bobcats%2F&amp;linkname=Whats%20up%20with%20the%20Lakers%3F%20%20Lakers%20vs.%20Bobcats"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/06/whats-up-with-the-lakers-lakers-vs-bobcats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March, 2nd- The Kings were looking to start off strong after the nearly three week olympic break with a win</title>
		<link>http://kidssportstalk.com/content/2010/03/06/march-2nd-the-kings-were-looking-to-start-off-strong-after-the-nearly-three-week-olympic-break-with-a-win/</link>
		<comments>http://kidssportstalk.com/content/2010/03/06/march-2nd-the-kings-were-looking-to-start-off-strong-after-the-nearly-three-week-olympic-break-with-a-win/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:13:11 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Michael Handzus]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=736</guid>
		<description><![CDATA[Game 62, Los Angeles Kings Vs. Dallas Stars
Congratulations to all the Kings who participated in the Olympics, including gold medal winner Drew Doughty,  silver medal winners Jonathan Quick, Dustin Brown and Jack Johnson and Slovakia&#8217;s Michael Handzus. Jarret Stoll started the Kings off early in the first when he received a pass in front of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small">Game 62, Los Angeles Kings Vs. Dallas Stars</p>
<p>Congratulations to all the Kings who participated in the Olympics, including gold medal winner Drew Doughty,  silver medal winners Jonathan Quick, Dustin Brown and Jack Johnson and Slovakia&#8217;s Michael Handzus. Jarret Stoll started the Kings off early in the first when he received a pass in front of the net, 1-0 Kings. An early second period goal by Alexander Frolov gave the Kings a 2-0 lead over the Stars. Halfway through the 2nd, Brad Richardson scored on a point blank shot from the middle of the slot, 3-0 lead. A late 2nd period goal by Ryan Smyth increased the Kings seemingly insurmountable lead to 4. Just over 5:00 into the 3rd period, Mike Ribeiro slid past a Kings defensemen and is too quick for Quick to stop the puck, 4-1 Kings lead. With seven seconds remaining Anze Kopitar ripped a slap shot from the point that deflected off a Dallas defender and past Dallas goalie Marty Turco,  for a 5-1 final score. The Kings next opponent is the conference rival Nashville Predators.<br />
</span></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F06%2Fmarch-2nd-the-kings-were-looking-to-start-off-strong-after-the-nearly-three-week-olympic-break-with-a-win%2F&amp;linkname=March%2C%202nd-%20The%20Kings%20were%20looking%20to%20start%20off%20strong%20after%20the%20nearly%20three%20week%20olympic%20break%20with%20a%20win"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/06/march-2nd-the-kings-were-looking-to-start-off-strong-after-the-nearly-three-week-olympic-break-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard loss on road for Lakers , Lakers vs. Heat</title>
		<link>http://kidssportstalk.com/content/2010/03/06/hard-loss-on-road-for-lakers-lakers-vs-heat/</link>
		<comments>http://kidssportstalk.com/content/2010/03/06/hard-loss-on-road-for-lakers-lakers-vs-heat/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:09:32 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=733</guid>
		<description><![CDATA[If you looked at the Lakers box score with out looking at the final score of the game, you would think the Lakers would have won, they had Dereck with 14, Kobe with 39, Andrew with 12, Ron with 10, and Pau with 10.  Everybody in double digits, i think they would have won [...]]]></description>
			<content:encoded><![CDATA[<p>If you looked at the Lakers box score with out looking at the final score of the game, you would think the Lakers would have won, they had Dereck with 14, Kobe with 39, Andrew with 12, Ron with 10, and Pau with 10.  Everybody in double digits, i think they would have won if i just looked at the box score.  But that wasnt the case today because the Heat had lots of points as well, 27 for Wade, 25 for Richardson and 17 for carlos Arroyo.  The came came down to the wire and if you remember the last time the lakers played the Heat the Lakers were down 2 with a couple seconds left and Kobe banked in a three to win the game.  Im sure the Heat didnt want anything like that to happen again, so the Heat finished strong this time by hitting buf freethrows and coming up with stops when they needed them most.  This time the Heat held on to a win.  The Lakers will try to regain their confidence when the visit the Charlotte Bobcats, who are supposed to be without all their centers Tyson, Nazer, and Desianna Shiop, so lets see how Andrew and Pau do angainst the Bobcats.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F03%2F06%2Fhard-loss-on-road-for-lakers-lakers-vs-heat%2F&amp;linkname=Hard%20loss%20on%20road%20for%20Lakers%20%2C%20Lakers%20vs.%20Heat"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/03/06/hard-loss-on-road-for-lakers-lakers-vs-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 13th, The Kings demolish the Avalanche</title>
		<link>http://kidssportstalk.com/content/2010/02/20/feb-13th-the-kings-demolish-the-avalanche/</link>
		<comments>http://kidssportstalk.com/content/2010/02/20/feb-13th-the-kings-demolish-the-avalanche/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:04:34 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=727</guid>
		<description><![CDATA[Game 61, Colorado Avalanche Vs. Los Angeles Kings
The Kings look to play a great game before their three week Olympic break against the Colorado Avalanche. Brad Richardson deflects Drew Doughty’s point shot at 11:19 in the 2nd. Early in the 3rd, Anze Kopitar walks into the slot and sneaks the puck short side on goaltender [...]]]></description>
			<content:encoded><![CDATA[<p>Game 61, Colorado Avalanche Vs. Los Angeles Kings</p>
<p>The Kings look to play a great game before their three week Olympic break against the Colorado Avalanche. Brad Richardson deflects Drew Doughty’s point shot at 11:19 in the 2nd. Early in the 3rd, Anze Kopitar walks into the slot and sneaks the puck short side on goaltender Craig Anderson. About three minutes later Oscar Moller gets a break away and shoots the puck shortside, 3-0 Kings defeat the Colorado Avalanche, a good finish for a three week break.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F20%2Ffeb-13th-the-kings-demolish-the-avalanche%2F&amp;linkname=Feb.%2013th%2C%20The%20Kings%20demolish%20the%20Avalanche"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/20/feb-13th-the-kings-demolish-the-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 11th, The Kings recently lost their 9 game winning streak, but hope to start another as they face the Edmonton Oilers</title>
		<link>http://kidssportstalk.com/content/2010/02/20/feb-11th-the-kings-recently-lost-their-9-game-winning-streak-but-hope-to-start-another-as-they-face-the-edmonton-oilers/</link>
		<comments>http://kidssportstalk.com/content/2010/02/20/feb-11th-the-kings-recently-lost-their-9-game-winning-streak-but-hope-to-start-another-as-they-face-the-edmonton-oilers/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:04:07 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=725</guid>
		<description><![CDATA[Game 60, Edmonton Oilers Vs. Los Angeles Kings
 
The Kings attempt to start another winning streak against the Edmonton Oilers, fresh off of their recent 9 gamer. After a scoreless first period Denis Grebeshkov caught Eric Ersberg off guard as he fired the puck from the point and beat Ersberg, the Oilers obtain a late 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Game 60, Edmonton Oilers Vs. Los Angeles Kings<br />
 <br />
The Kings attempt to start another winning streak against the Edmonton Oilers, fresh off of their recent 9 gamer. After a scoreless first period Denis Grebeshkov caught Eric Ersberg off guard as he fired the puck from the point and beat Ersberg, the Oilers obtain a late 2nd period lead. Dustin Penner scored 7:47 into the 3rd with a short side wrist shot. The Kings stepped it up and at 11:05 into the 3rd, Dustin Brown scored on a rebound as he backhanded the puck over a two pad stack, 2-1 Oilers lead. At the 15:12 mark of the 3rd, Ryan Smyth picked up a rebound and tapped the puck into the net to tie the game at 2. The Kings worked hard and made a comeback, but they lost in a shootout and hope to beat the Colorado Avalanche, the last game before a three week Olympic break.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F20%2Ffeb-11th-the-kings-recently-lost-their-9-game-winning-streak-but-hope-to-start-another-as-they-face-the-edmonton-oilers%2F&amp;linkname=Feb.%2011th%2C%20The%20Kings%20recently%20lost%20their%209%20game%20winning%20streak%2C%20but%20hope%20to%20start%20another%20as%20they%20face%20the%20Edmonton%20Oilers"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/20/feb-11th-the-kings-recently-lost-their-9-game-winning-streak-but-hope-to-start-another-as-they-face-the-edmonton-oilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 8th, Kings winning streak is ended</title>
		<link>http://kidssportstalk.com/content/2010/02/12/february-8th-kings-winning-streak-is-ended/</link>
		<comments>http://kidssportstalk.com/content/2010/02/12/february-8th-kings-winning-streak-is-ended/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:09:55 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Oscar Moller]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[saku Koivu]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=722</guid>
		<description><![CDATA[Game 59, Los Angeles Kings Vs. Anaheim Ducks
The Kings were looking for a chance to end the Ducks winning streak, and prolong their own franchise record 9 game winning streak. Oscar Moller tapped in a rebound past Jonas Hiller early in the 1st   for an early 1-0 Kings lead. About 6 minutes later, Teemu Selanne [...]]]></description>
			<content:encoded><![CDATA[<p>Game 59, Los Angeles Kings Vs. Anaheim Ducks</p>
<p>The Kings were looking for a chance to end the Ducks winning streak, and prolong their own franchise record 9 game winning streak. Oscar Moller tapped in a rebound past Jonas Hiller early in the 1<sup>st  </sup> for an early 1-0 Kings lead. About 6 minutes later, Teemu Selanne got a wide open net opportunity as many players were jamming the crease, holding Kings goaltender, Jonathan Quick down, not allowing him a chance to stop the puck, game tied at 1. Early in the 2<sup>nd</sup>, Ryan Getzlaf received a pass from behind the net from Corey Perry and ripped a quick shot far side shot, 2-1 Ducks lead. Saku Koivu picked up a rebound in front of the net and put it over Quick before he could respond, 3-1 Ducks lead. Late in the 2<sup>nd</sup> Anze Kopitar executed a give-n-go with Ryan Smyth, then beat Hiller, getting the Kings back into the game, 3-2 Ducks. Moments later the Kings momentum was shot, as Corey Perry took a shot from the top of the circle that beat Quick on the far side, 4-2 Ducks. The 3<sup>rd</sup> period ended scoreless, despite the Kings best effort and this put the Kings franchise record 9 game winning streak in the gutter. Next up for the Kings are the Edmonton Oilers.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F12%2Ffebruary-8th-kings-winning-streak-is-ended%2F&amp;linkname=February%208th%2C%20Kings%20winning%20streak%20is%20ended"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/12/february-8th-kings-winning-streak-is-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe watches Lakers win, Lakers vs. Blazers</title>
		<link>http://kidssportstalk.com/content/2010/02/07/kobe-watches-lakers-win-lakers-vs-blazers/</link>
		<comments>http://kidssportstalk.com/content/2010/02/07/kobe-watches-lakers-win-lakers-vs-blazers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:50:42 +0000</pubDate>
		<dc:creator>Eric Ambrose</dc:creator>
				<category><![CDATA[Basketball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=720</guid>
		<description><![CDATA[Kobe sits with a ankle injury but thats no problem.  There had to be some players that had to step up in order to win by 17 points in Portland.  There were a couple players that played well.  Shannon Brown, Jordon Farmar, Lamar Odom, and Ron Artest.  Ron stepped up by [...]]]></description>
			<content:encoded><![CDATA[<p>Kobe sits with a ankle injury but thats no problem.  There had to be some players that had to step up in order to win by 17 points in Portland.  There were a couple players that played well.  Shannon Brown, Jordon Farmar, Lamar Odom, and Ron Artest.  Ron stepped up by scoring 21 points, Shannon Brown had 19 points off the bench.   Farmar had 12 points and two huge threes.  Odom had 10 points 22 rebounds and 6 assissts.  The Lakers played solid defense and limited the Blazers to 82 points.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F07%2Fkobe-watches-lakers-win-lakers-vs-blazers%2F&amp;linkname=Kobe%20watches%20Lakers%20win%2C%20Lakers%20vs.%20Blazers"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/07/kobe-watches-lakers-win-lakers-vs-blazers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 6th, Kings break franchise record, with their 9th straight win</title>
		<link>http://kidssportstalk.com/content/2010/02/06/february-6th-kings-break-franchise-record-with-their-9th-straight-win/</link>
		<comments>http://kidssportstalk.com/content/2010/02/06/february-6th-kings-break-franchise-record-with-their-9th-straight-win/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 06:39:02 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Michael Handzus]]></category>
		<category><![CDATA[Ryan Smyth]]></category>
		<category><![CDATA[Valtteri Filppula]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=717</guid>
		<description><![CDATA[Game 56, Detroit Red Wings Vs. Los Angeles Kings
The Kings have won their last 8 games as they faced the fierce and always difficult Detroit Red Wings. They are attempting to win their 9th straight game which would set a franchise record. Midway through the 1st, Henrik Zetterberg scored on a one timer from point [...]]]></description>
			<content:encoded><![CDATA[<p>Game 56, Detroit Red Wings Vs. Los Angeles Kings</p>
<p>The Kings have won their last 8 games as they faced the fierce and always difficult Detroit Red Wings. They are attempting to win their 9<sup>th</sup> straight game which would set a franchise record. Midway through the 1<sup>st</sup>, Henrik Zetterberg scored on a one timer from point blank, barely passing Kings goaltender Jonathan Quick, 1-0 Red Wings. Seconds later, Valtteri Filppula quickly snuck the puck through the feet of Quick, giving them an early 2-0 lead, damaging the Kings chemistry immensely. With 5 seconds remaining in the 1<sup>st</sup>, Zetterberg scored on a rebound, which left the Kings in a deep hole, which would be difficult to climb out of, being down by 3. The Kings refused to roll over and be defeated without a fight and so close to breaking a franchise record.  At the 9:16 mark of the 2<sup>nd  </sup>period, Alexander Frolov slipped the puck into the net, 3-1 Red Wings lead.  A few minutes later, Michael Handzus forechecked hard and knocked the puck from Red Wings goaltender Jimmy Howard and shot it under the beleaguered goalie, 3-2 Wings lead by one. Ryan Smyth scored two minutes later and tied the game at 3. With about 2 minutes remaining Michael Handzus saved the day as he used his quick hands to hold the puck, and wait for Howard to commit and tucked it into the open net. The Kings gave it their all and it payed off with an improbable 4-3 win  and a new franchise record with their 9<sup>th</sup> win in a row.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F06%2Ffebruary-6th-kings-break-franchise-record-with-their-9th-straight-win%2F&amp;linkname=February%206th%2C%20Kings%20break%20franchise%20record%2C%20with%20their%209th%20straight%20win"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/06/february-6th-kings-break-franchise-record-with-their-9th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 4th, The Kings beat their biggest rival, 6-4</title>
		<link>http://kidssportstalk.com/content/2010/02/06/february-4th-the-kings-beat-their-biggest-rival-6-4/</link>
		<comments>http://kidssportstalk.com/content/2010/02/06/february-4th-the-kings-beat-their-biggest-rival-6-4/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:51:43 +0000</pubDate>
		<dc:creator>Jeff Hextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alexander Frolov]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jason Blake]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[L.A. Kings]]></category>
		<category><![CDATA[Matt Beleskey]]></category>
		<category><![CDATA[Michael Handzus]]></category>
		<category><![CDATA[Troy Bodie]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=715</guid>
		<description><![CDATA[Game 55, Los Angeles Kings Vs. Anaheim Ducks
The Kings attempted to lengthen their current 7 game winning streak as they faced their rivals, the Anaheim Ducks. Early in the 1st period, Jason Blake caught Kings goaltender Jonathan Quick out of position and scored, 1-0 lead for the Ducks. Late in the 2nd  period, Anze Kopitar [...]]]></description>
			<content:encoded><![CDATA[<p>Game 55, Los Angeles Kings Vs. Anaheim Ducks</p>
<p>The Kings attempted to lengthen their current 7 game winning streak as they faced their rivals, the Anaheim Ducks. Early in the 1<sup>st </sup>period, Jason Blake caught Kings goaltender Jonathan Quick out of position and scored, 1-0 lead for the Ducks. Late in the 2<sup>nd  </sup>period, Anze Kopitar scored through the 5-hole of Ducks goaltender Jonas Hiller and tied the game at 1. Early in the 2<sup>nd</sup>, Wayne Simmonds scored on a delayed penalty, 2-1 Kings lead. A power play goal by Michael Handzus on a tip in off of an Alexander Frolov shot, propelled the Kings to a 3-1 lead. Early in the 3<sup>rd</sup> a slap shot from the point by Jack Johnson gave the Kings a well-deserved and cushy 4-1 lead over the Ducks. Shortly after though, Troy Bodie sniped past Jonathan Quick from the slot, 4-2 Kings. Just two minutes later, Matt Beleskey scored on a one timer shot past Quick, the Kings giving up their 2 goal lead. At the 9:35 mark of the 3<sup>rd</sup>, Ryan Carter snuck one into the Kings net, the Kings giving up a 3 goal lead quickly and they attempted to regroup quickly to give them a chance to extinguish the Ducks momentum. A few minutes later Dustin Brown picked up a rebound and fired it home, 5-4 Kings lead. With 27 seconds remaining Anze Kopitar scored a power play goal, sealing the deal for the Kings! The Kings managed to win 8 straight tieing a franchise record and continuing to move them upward in the standings.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2F2010%2F02%2F06%2Ffebruary-4th-the-kings-beat-their-biggest-rival-6-4%2F&amp;linkname=February%204th%2C%20The%20Kings%20beat%20their%20biggest%20rival%2C%206-4"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/2010/02/06/february-4th-the-kings-beat-their-biggest-rival-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
