<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk &#187; Baseball</title>
	<atom:link href="http://kidssportstalk.com/content/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Who got the better player?</title>
		<link>http://kidssportstalk.com/content/baseball/who-got-the-better-player/</link>
		<comments>http://kidssportstalk.com/content/baseball/who-got-the-better-player/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:48:26 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1587</guid>
		<description><![CDATA[which team got the better slugger?  Angels? Tigers?   I have looked at it two different ways.  And theres two answers to this question.  The simple answer is both.  BUT at different times.  Pujols will help more than Fielder in the first 5 years of his deal, but after that its Fielders time.  Pujols is [...]]]></description>
			<content:encoded><![CDATA[<p>which team got the better slugger?  Angels? Tigers?   I have looked at it two different ways.  And theres two answers to this question.  The simple answer is both.  BUT at different times.  Pujols will help more than Fielder in the first 5 years of his deal, but after that its Fielders time.  Pujols is older than fielder and their for Pujols is at his game right now as we speak.  Fielder is younger and therefore will be a MVP caliber player for 9 years to come.  But right now, Pujols is better.  The Angels made a great move bringing the best baseball player to hollywood and the Tigers made a great move to bring Fielder to their squad.   How about the one two punch of Fielder and Cabrera batting back to back and both of them swing with different hands which is extremely tough for pitchers to get through.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fwho-got-the-better-player%2F&amp;linkname=Who%20got%20the%20better%20player%3F"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/who-got-the-better-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whos the favorites to get to the World Series?</title>
		<link>http://kidssportstalk.com/content/baseball/whos-the-favorites-to-get-to-the-world-series/</link>
		<comments>http://kidssportstalk.com/content/baseball/whos-the-favorites-to-get-to-the-world-series/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:18:59 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1394</guid>
		<description><![CDATA[This years postseason should be very interesting.  Theres not one team you can get a break on by playing them.  I believe last year there were teams you would prefer to play and try to either win or lose to try to face that team or squad but not this year.  Last Year, you wanted [...]]]></description>
			<content:encoded><![CDATA[<p>This years postseason should be very interesting.  Theres not one team you can get a break on by playing them.  I believe last year there were teams you would prefer to play and try to either win or lose to try to face that team or squad but not this year.  Last Year, you wanted to play the twins in the AL, and in the NL you wanted to play the Reds and surprisingly the giants, until they proved everyone wrong and won the world series.  Good Luck trying to pick a team to play this year because your going to have your weaknesses here and their.  Playoffs is almost set, and in the AL, you have the Rangers, Yankees, Tigers, and Red Sox or Rays.  And in the Nl, you have the Phillies, Diamondbacks, Brewers, and Cards or braves.</p>
<p>Lets start out with the Al.  I believe the Al has stronger teams but i was proved wrong last year when an NL squad won the Trophy.   I think the strongest team going into the playoffs is the Yankees.  I believe that there series with the Red Sox gave all the pitchers who pitched confidence in their stuff especially AJ Burnett.  Freddy Garcia and Ivan Nova also pitched very well.  But the Yankees had it all in that series taking 2 of 3.  They got contributions from their promising rookie Jesus Montero and their veterans came through in Jorge Posada and Derek Jeter.  I believe that the yankees pitching along with their powerful offense will cause problems to any opposition even with their ace on the mound.   But you never know, The Yankees could make an early exit this year.</p>
<p>In the NL, i think its just obvious.  Yes their are good teams, but theirs one that stands out because of their pitching.  And if you haven&#8217;t figured it out by now it is the Phillies.  You have Cole Hamels pitching in your third game!  Thats crazy.  This is a ace.  The phillies starting pitching reminds me of the big three in Miami for basketball, you have an all Star power forward in chris bosh who is the teams third option and this is just like the Phillies.  Cole Hamels is their third option.  You have three aces on the mound Roy, Cliff and Cole.  Good Luck DBacks, Brewers, and Braves.  You&#8217;ll have no success against them. Guaranteed.  Thats like facing Justin Verlander every game during your series with the phillies.</p>
<p>So it the end, i think that the Yankees will meet the Phillies and what a series whould that be.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fwhos-the-favorites-to-get-to-the-world-series%2F&amp;linkname=Whos%20the%20favorites%20to%20get%20to%20the%20World%20Series%3F"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/whos-the-favorites-to-get-to-the-world-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Matt Kemp the read deal?</title>
		<link>http://kidssportstalk.com/content/baseball/is-matt-kemp-the-read-deal/</link>
		<comments>http://kidssportstalk.com/content/baseball/is-matt-kemp-the-read-deal/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:30:54 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1392</guid>
		<description><![CDATA[Is the dude that plays center field for a terrible team the real deal?   The dodgers are terrible, and for him to be putting up these numbers are historic.  I am so strong on him, i believe he is the best player in the MLB by far.  I don&#8217;t even think its close.  Forget [...]]]></description>
			<content:encoded><![CDATA[<p>Is the dude that plays center field for a terrible team the real deal?   The dodgers are terrible, and for him to be putting up these numbers are historic.  I am so strong on him, i believe he is the best player in the MLB by far.  I don&#8217;t even think its close.  Forget Ryan Braun, Ryan Howard, Robinson Cano, Prince Fielder, Josh Hamilton, Jose Reyes, Albert Pujols and whoever you want to try to make an argument for.  Don&#8217;t get me wrong these are all all Stars and great players and some are future hall of famers but how about Matt Kemp?   Theres absolutely no roof on his success.  He has so much to grow its not even funny.  Mr. Kemp has a legitimate chance at the triple crown and MVP.  His team is flat out awful.  Up and down the order.  Exept for one man.  He bats 3rd, he plays center field.  And hes the best baseball player in the world right now.  His name is Matt kemp.  Matt Kemp is having a historic year.  I mean think about it, the dodgers have Juan Rivera batting clean up.   No offense to Juan Rivera but if you were traded to the Yankees you wouldnt have a spot.  This Dude matt kemp has 118 RBI&#8217;s and thats when 2 rookies are batting in front of him who rarely get on base.  Sorry Dee Gordan and justin Sellers but when you too can hit .200 give me a call.  Just imagine if if michael Bourn and Curtis Granderson were batting in front of him.  Would he be at 200 RBI&#8217;s by now?  Theres a chance.  Hes doing every little bit to keep his team over 500%.  Its not the Dodgers, its Matt Kemp and a shout out to Clayton Kershaw.  Best pitcher in the NL right now.  The Dodgers could have 2 players on the same team that win two huge awards in the Cy young and the MVP.  Another important stat is Matt Kemps runs scored.  He has 109 runs scored and um yea he plays on the dodgers.  Dont think they drive him in, its more like a fielders choice that scored MAtt.  He has to steal second and third in order to score because the Dodgers cant bring him around.  Mine a well have Kershaw bat 4th.  Thatd be something.  Hey why dont you just throw Matt Kemp to close out the ninth when Kershaws pitches 8 sraight 4 hit ball.  Point being MAtt kemp clear path to NL MVP with his historic season with a  terrible team.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fis-matt-kemp-the-read-deal%2F&amp;linkname=Is%20Matt%20Kemp%20the%20read%20deal%3F"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/is-matt-kemp-the-read-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s the best player in baseball right now?</title>
		<link>http://kidssportstalk.com/content/baseball/whos-the-best-player-in-baseball-right-now/</link>
		<comments>http://kidssportstalk.com/content/baseball/whos-the-best-player-in-baseball-right-now/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:00:52 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1071</guid>
		<description><![CDATA[If your the best player in baseball, you need to be the best or one of the best in all of the major stat categories and your ball club is one of the top clubs in the majors.  This being said i have a list of candidates i believe are the best on baseball.   [...]]]></description>
			<content:encoded><![CDATA[<p>If your the best player in baseball, you need to be the best or one of the best in all of the major stat categories and your ball club is one of the top clubs in the majors.  This being said i have a list of candidates i believe are the best on baseball.    Prince Fielder, Matt Kemp, Robinson Cano, Jose Bautista, Jose Reyes, Adrian Gonzalez, Adrian Beltre, Josh Hamilton, Albert Pujols.  Now all these players can play offense, defense, and lead their respective ball clubs.  Now my personal vote goes to Matt Kemp of the Dodgers, but you can make an aguement its not him because his dodgers are struggling to stay in second to last in the NL West.   Matt Kemp can hit, hes in the top 3 in homers, RBI&#8217;s, and stolen bases in the national league and is 6th in batting average and 3 percentage points out of being in the top 3.   Matt Kemp is also in the top 10 in the NL in the runs category and thats pretty impressive insisting that hes on the Dodgers who dont score many runs.  Put him on a Yankees, Red Sox, or Rangers team and he would have way over 100 RBI&#8217;s  by now.  He already has 72 and thats with tony Gwynn Jr.  and Juan Uribe batting in front of him not going to pick up many RBI&#8217;s when their batting in front of you.  Thats my vote but you could have a another vote because their are many gret players right now in the League.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fwhos-the-best-player-in-baseball-right-now%2F&amp;linkname=Who%26%238217%3Bs%20the%20best%20player%20in%20baseball%20right%20now%3F"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/whos-the-best-player-in-baseball-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much needed win for both teams, Game 4 Yankees vs. Rangers</title>
		<link>http://kidssportstalk.com/content/baseball/much-needed-win-for-both-teams-game-4-yankees-vs-rangers/</link>
		<comments>http://kidssportstalk.com/content/baseball/much-needed-win-for-both-teams-game-4-yankees-vs-rangers/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:25:24 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=292</guid>
		<description><![CDATA[Much needed win for both teams because if the Rangers win, they would go up 3-1 in the series and most likely close it out.  If the Yankees win the series will be tied and then you have your ace C.C. Sabathia pitching the next one to most likely put you up 3-2.   It [...]]]></description>
			<content:encoded><![CDATA[<p>Much needed win for both teams because if the Rangers win, they would go up 3-1 in the series and most likely close it out.  If the Yankees win the series will be tied and then you have your ace C.C. Sabathia pitching the next one to most likely put you up 3-2.   It was a good game, with scoring both ways until the Rangers struck once again.  It was 3 to 2 yanks going into the sixth inning when the Rangers got 3 in the 6th.  2 runs in the 7th and another 3 in the ninth.  Final score was 10-3.  The Yankees are not swinging the bats well and when you go along with the rangers pitching which is almost unhittable.  Rangers go up 3 games to 1 in this ALDS.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fmuch-needed-win-for-both-teams-game-4-yankees-vs-rangers%2F&amp;linkname=Much%20needed%20win%20for%20both%20teams%2C%20Game%204%20Yankees%20vs.%20Rangers"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/much-needed-win-for-both-teams-game-4-yankees-vs-rangers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Cliff Lee unhittable?</title>
		<link>http://kidssportstalk.com/content/baseball/is-cliff-lee-unhittable/</link>
		<comments>http://kidssportstalk.com/content/baseball/is-cliff-lee-unhittable/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:18:10 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=290</guid>
		<description><![CDATA[Cliff Lee was pushed back in the rotation because he pitched game seven of a previous series and was scheduled to start for game 3 and game 7.   No one could hit Cliff Lee.  He let up 2 hits and 1 walk in 8 innings.  He struck out 13 and didn&#8217;t give up a [...]]]></description>
			<content:encoded><![CDATA[<p>Cliff Lee was pushed back in the rotation because he pitched game seven of a previous series and was scheduled to start for game 3 and game 7.   No one could hit Cliff Lee.  He let up 2 hits and 1 walk in 8 innings.  He struck out 13 and didn&#8217;t give up a run.  The Yankees are going to go after this star in the offseason because if you cant hit him, you face him a lot, and you have the money; why not go after him.  The Rangers only scored 2 runs of Andy Pettite, but then in the top of the ninth inning the rangers exploded for 6 runs.  Final score 8-0.  Texas 2, yankees 1.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fis-cliff-lee-unhittable%2F&amp;linkname=Is%20Cliff%20Lee%20unhittable%3F"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/is-cliff-lee-unhittable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the best comebacks in history? Yankees vs. Rangers</title>
		<link>http://kidssportstalk.com/content/baseball/one-of-the-best-comebacks-in-history-yankees-vs-rangers/</link>
		<comments>http://kidssportstalk.com/content/baseball/one-of-the-best-comebacks-in-history-yankees-vs-rangers/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:57:52 +0000</pubDate>
		<dc:creator>E-Dog</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=286</guid>
		<description><![CDATA[I was watching the yankees early and they looked awful.  i turned on the T.V and it already said 3-0 in the first inning.  Then they surrendered two more runs later in the 4 inning. I then turned it off because it started to get ugly.  Later, when I was out to dinner, the restaurant [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching the yankees early and they looked awful.  i turned on the T.V and it already said 3-0 in the first inning.  Then they surrendered two more runs later in the 4 inning. I then turned it off because it started to get ugly.  Later, when I was out to dinner, the restaurant had the game on so I was forced to watch it, and it got a little better with a Robinson Cano Homer in the seventh inning.  But still a  very ugly sight.  To be watching supposedly the best team in baseball with the most talent by far losing to the texas Rangers by 4 runs late in the game.  Then later that night i turned on the radio and mariono Rivera was in.  I was thinking why is the best closer in when their down 4 runs still.  Later they said the score and it was 6-5.  I was shocked.  The Bombers scored 5 runs in the top of the 8th inning.  It all started by the game changing play by speedy Brett Gardner.  He ran out a infield single to first.  Then the captain picked him up.  Two straight walks to Swisher and Texiera led to a 2 run single by Rodriguez.  And then another 2 runs scored by singles from Cano and Thames.  Everybody on the yankees roster contributed somehow.  Most teams would have said oh were down 5 runs and we only have 1 inning to get that back so were going to lose.  Thats why the yankees are separated from the rest of the league.  They don&#8217;t quit and they never stop fighting.   They will try for a 2-0 lead but would definiaelty settle for a split.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fone-of-the-best-comebacks-in-history-yankees-vs-rangers%2F&amp;linkname=One%20of%20the%20best%20comebacks%20in%20history%3F%20Yankees%20vs.%20Rangers"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/one-of-the-best-comebacks-in-history-yankees-vs-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Comeback for the Yankees, Rangers Win</title>
		<link>http://kidssportstalk.com/content/baseball/no-comeback-for-the-yankees-rangers-win/</link>
		<comments>http://kidssportstalk.com/content/baseball/no-comeback-for-the-yankees-rangers-win/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:56:52 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=283</guid>
		<description><![CDATA[The Texas Rangers held strong in game 2 with a score of 7-2.  Once again on Saturday, the Rangers pounced early on the Yankees pitching.  Yankees starter Phil Hughes was touched up for 5 by the 3rd inning.  Including a double steal of home, and a towering solo home run to right field by David [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers held strong in game 2 with a score of 7-2.  Once again on Saturday, the Rangers pounced early on the Yankees pitching.  Yankees starter Phil Hughes was touched up for 5 by the 3rd inning.  Including a double steal of home, and a towering solo home run to right field by David Murphy.  Hughes ended up surrendering 7 earned runs.  For the Rangers, Colby Lewis pitched very well.  He only allowed 2 earned runs through 5 and 2/3 innings.  Yankees did not show many signs of life on offense.  Robinson Cano kept his hot hitting up by hitting one of the longest home runs in the Ranger&#8217;s ball park to right field.  But the Yankees couldn&#8217;t add anything more than that.  It got a little tense when the Ranger&#8217;s closer Neftali Feliz walked two batters in the ninth, but he quickly got the third out to end the game, and send the series back to New York 1-1.  Game three is on Monday as Andy Pettitte takes on Cliff Lee in a big lefty showdown.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fno-comeback-for-the-yankees-rangers-win%2F&amp;linkname=No%20Comeback%20for%20the%20Yankees%2C%20Rangers%20Win"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/no-comeback-for-the-yankees-rangers-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Comeback from an Early Deficit to take a 1-0 Lead</title>
		<link>http://kidssportstalk.com/content/baseball/yankees-comeback-from-an-early-deficit-to-take-a-1-0-lead/</link>
		<comments>http://kidssportstalk.com/content/baseball/yankees-comeback-from-an-early-deficit-to-take-a-1-0-lead/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 17:54:47 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=279</guid>
		<description><![CDATA[The New York Yankees took game one from the Texas Rangers Friday night by the score of 6-5.  C.C. was uncharacteristically bad for Yankees on Friday.  He gave up a 3-run homer to Josh Hamilton after surrendering a walk and a single to the first two batters of the game.  He ended up getting out [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees took game one from the Texas Rangers Friday night by the score of 6-5.  C.C. was uncharacteristically bad for Yankees on Friday.  He gave up a 3-run homer to Josh Hamilton after surrendering a walk and a single to the first two batters of the game.  He ended up getting out of the inning somehow after loading the bases by throwing a wild pitch, but he was able to get over to home to tag out the runner.  C.C. looked as is he had settled in after an early three runs, but in the fourth inning he gave up a 2-run double to right center to Michael Young.  On the other side, C.J. Wilson was brilliant for the Rangers.  His first seven innings were flawless, but he put a couple of guys on in the 8th inning, and was taken out.  The huge comeback came now in 8th inning which was led off by Brett Gardner in field single to first base.  This was a huge momentum swing because it should have been a routine play, but led to huge Yankees rally.  Five pitchers later in the inning, the Yankees were winning 6-5.  Kerry Wood came in in the 8th inning for the Yankees, walking one, but got out of the inning fine.  In the ninth, Mariano Rivera came in and shut down the Rangers to take the 1-0 lead in the series.  Game two is planned for Saturday, the Yankees look to take an early 2-0 lead in Texas.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fyankees-comeback-from-an-early-deficit-to-take-a-1-0-lead%2F&amp;linkname=Yankees%20Comeback%20from%20an%20Early%20Deficit%20to%20take%20a%201-0%20Lead"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/yankees-comeback-from-an-early-deficit-to-take-a-1-0-lead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yanks take 2-0 Lead over the Twins</title>
		<link>http://kidssportstalk.com/content/baseball/yanks-take-2-0-lead-over-the-twins/</link>
		<comments>http://kidssportstalk.com/content/baseball/yanks-take-2-0-lead-over-the-twins/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 04:04:09 +0000</pubDate>
		<dc:creator>Sandor</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=273</guid>
		<description><![CDATA[The New York Yankees topped the Minnesota Twins 5-2 Thursday night in a game where Lance Berkman finally established himself as a Yankee.  Berkman put the Yanks on top in the fifth inning with a long home run to left center field.  But in the next half inning, Twins second baseman Orlando Hudson tied the [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Yankees topped the Minnesota Twins 5-2 Thursday night in a game where Lance Berkman finally established himself as a Yankee.  Berkman put the Yanks on top in the fifth inning with a long home run to left center field.  But in the next half inning, Twins second baseman Orlando Hudson tied the game up by crushing a hanging curve ball thrown by Andy Pettitte over the left field fence.  The game went back and forth most of the night, but in the end the improved Yankees bullpen sealed the victory.  Even though this was Berkman&#8217;s breakout game as a Yankee, Curtis Granderson has also kept his hot streak going.  He went 3-4, singling in a run in the top of the ninth inning to finish off the Twins.  Andy Pettitte looked great throwing 7 innings in only 88 pitches, but was smartly taken out by Coach Girardi to not only save his arm for later appearances in the playoffs, but to give him extra rest as he recently came off the DL (groin sprain).  Ex- Yankee Carl Pavano made the start for the Twins, and gave up 4 earned runs through 6 bumpy innings.  In the end, Mariano Rivera came in for the save which took him only 13 pitches.  The third game will take place in New York on Saturday as the Yankees look for the sweep for the second year in a row over the Twins.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fbaseball%2Fyanks-take-2-0-lead-over-the-twins%2F&amp;linkname=Yanks%20take%202-0%20Lead%20over%20the%20Twins"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/baseball/yanks-take-2-0-lead-over-the-twins/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

