<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Sports Talk &#187; JeffHextall</title>
	<atom:link href="http://kidssportstalk.com/content/author/jeffhextall/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidssportstalk.com/content</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>1/23/12 &#8211; Ottawa Senators vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/12312-ottawa-senators-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/12312-ottawa-senators-vs-los-angeles-kings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:01:56 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Willie Mitchell]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1579</guid>
		<description><![CDATA[The Los Angeles Kings looked to end their 2 game losing streak before they head into the all-star break. The Kings started it off 15:39 into the 1st period, when Willie Mitchell scored with a wrist shot from the point, 1-0 Kings. The Kings continued to bombard the Ottawa Senators in the 2nd period, and [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked to end their 2 game losing streak before they head into the all-star break. The Kings started it off 15:39 into the 1<sup>st</sup> period, when Willie Mitchell scored with a wrist shot from the point, 1-0 Kings. The Kings continued to bombard the Ottawa Senators in the 2<sup>nd</sup> period, and 10:08 into the 2<sup>nd</sup> period, Kyle Clifford scored on his own rebound, giving the Kings a 2-0 lead. With less than 3 minutes remaining, Jack Johnson scored on a one-timer slap shot on a 5 on 3 power play giving the Kings a 3-0 lead. With 33 seconds remaining in the 2<sup>nd</sup> period, Trevor Lewis scored on a penalty shot, giving the Kings an insurmountable 4 goal lead heading into the 3<sup>rd</sup> period. At the 8:37 mark into the 3<sup>rd</sup> period, Daniel Alfredsson scored with a one timer from the slot ruining Kings goaltender Jonathan Quick’s bid for a shutout, but he Kings maintained the 4-1 lead and garnered an important 2 points.  The Kings head into all star break and get to enjoy a 7 day break with no games, the next game is February 1<sup>st</sup> against the Columbus Blue Jackets at Staples Center.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F12312-ottawa-senators-vs-los-angeles-kings%2F&amp;linkname=1%2F23%2F12%20%26%238211%3B%20Ottawa%20Senators%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/12312-ottawa-senators-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1/21/12 &#8211; Colorado Avalanche vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:00:31 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Cody Mcleod]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Gabriel Landeskog]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Paul Stastny]]></category>
		<category><![CDATA[Peter Mueller]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1577</guid>
		<description><![CDATA[The Kings prepared to face the upstart Colorado Avalanche. At the 5:26 mark of  the 2nd period, Anze Kopitar scored on a rebound giving the Kings a 1-0 lead. Unfortunately Colorado scored 13:35 into the 2nd, with a break away by Cody McLeod, 1-1 tie. With a minute remaining in the 2nd period, Peter Mueller scored [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings prepared to face the upstart Colorado Avalanche. At the 5:26 mark of  the 2<sup>nd </sup>period, Anze Kopitar scored on a rebound giving the Kings a 1-0 lead. Unfortunately Colorado scored 13:35 into the 2<sup>nd</sup>, with a break away by Cody McLeod, 1-1 tie. With a minute remaining in the 2<sup>nd</sup> period, Peter Mueller scored with a tip-in, 2-1 Avs.  With 2 minutes remaining in the final period of play, Gabriel Landeskog scored with a pass from Paul Stastny, the Avalanche win 3-1.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F12112-colorado-avalanche-vs-los-angeles-kings%2F&amp;linkname=1%2F21%2F12%20%26%238211%3B%20Colorado%20Avalanche%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/12112-colorado-avalanche-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/19/12 &#8211; Calgary Flames vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/11912-calgary-flames-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/11912-calgary-flames-vs-los-angeles-kings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:59:10 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Calgary FLames]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jarome Iginla]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Michael Cammalleri]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1575</guid>
		<description><![CDATA[The Los Angeles Kings looked forward to facing the Calgary Flames. The Kings came out hard in the 1st, and 3:28 into the period, Dustin Brown scored with a wrist shot from the slot, 1-0 Kings. Despite the Kings effort, Jarome Iginla scored 9:15 into the 2nd on a power play, a blistering one timer. [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked forward to facing the Calgary Flames. The Kings came out hard in the 1<sup>st</sup>, and 3:28 into the period, Dustin Brown scored with a wrist shot from the slot, 1-0 Kings. Despite the Kings effort, Jarome Iginla scored 9:15 into the 2<sup>nd</sup> on a power play, a blistering one timer. With the game tied at 1, the teams headed to overtime, and unfortunately the Flames won with a goal by Michael Cammalleri, 2-1 loss.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11912-calgary-flames-vs-los-angeles-kings%2F&amp;linkname=1%2F19%2F12%20%26%238211%3B%20Calgary%20Flames%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11912-calgary-flames-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/17/12 &#8211; Los Angeles Kings vs. Vancouver Canucks</title>
		<link>http://kidssportstalk.com/content/hockey/11712-los-angeles-kings-vs-vancouver-canucks/</link>
		<comments>http://kidssportstalk.com/content/hockey/11712-los-angeles-kings-vs-vancouver-canucks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:39:42 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Daniel Sedin]]></category>
		<category><![CDATA[David booth]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Dustin Williams]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1570</guid>
		<description><![CDATA[The Kings looked to dominate the Vancouver Canucks, the Stanley Cup finalists a year ago. Dustin Penner started the game off 9:06 into the 1st with a tip-in off Drew Doughty’s shot from the point, 1-0 Kings. But at the 2:41 mark of the 2nd period, Daniel Sedin scored with a wrist shot, which tied [...]]]></description>
			<content:encoded><![CDATA[<p>The Kings looked to dominate the Vancouver Canucks, the Stanley Cup finalists a year ago. Dustin Penner started the game off 9:06 into the 1<sup>st</sup> with a tip-in off Drew Doughty’s shot from the point, 1-0 Kings. But at the 2:41 mark of the 2<sup>nd</sup> period, Daniel Sedin scored with a wrist shot, which tied the game at 1. The Kings continued to battle, and 15:14 into the 2<sup>nd</sup>, Justin Williams scored top shelf on a rebound, 2-1 Kings. The Canucks get frustrated with the Kings persistence, and 5 minutes into the 3<sup>rd</sup>, David Booth scored with a backdoor one timer, which tied the game at 2 a piece. The game headed into a shootout, and the Kings defeated the Vancouver Canucks, 3-2.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11712-los-angeles-kings-vs-vancouver-canucks%2F&amp;linkname=1%2F17%2F12%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Vancouver%20Canucks"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11712-los-angeles-kings-vs-vancouver-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/15/12 &#8211; Los Angeles Kings vs. Edmonton Oilers</title>
		<link>http://kidssportstalk.com/content/hockey/11512-los-angeles-kings-vs-edmonton-oilers/</link>
		<comments>http://kidssportstalk.com/content/hockey/11512-los-angeles-kings-vs-edmonton-oilers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:38:16 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Josh Green]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Taylor Hall]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1568</guid>
		<description><![CDATA[The Los Angeles Kings were determined to bring 2 points home, which are vital for them in the playoff push. Despite the Kings efforts, Josh Green scored on a tip-in 11:20 into the 1st from a point shot, 1-0 Edmonton. The Kings were determined to fight back, and 6:22 into the 3rd, Justin Williams scored with [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings were determined to bring 2 points home, which are vital for them in the playoff push. Despite the Kings efforts, Josh Green scored on a tip-in 11:20 into the 1st from a point shot, 1-0 Edmonton. The Kings were determined to fight back, and 6:22 into the 3<sup>rd</sup>, Justin Williams scored with a tip-in while in front of the net, which tied the game at 1-1. The Kings continued to battle, then the game headed into overtime and at 3:06 of overtime, Taylor Hall scored with a one-timer power play goal, which gave them a 2-1 win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11512-los-angeles-kings-vs-edmonton-oilers%2F&amp;linkname=1%2F15%2F12%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Edmonton%20Oilers"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11512-los-angeles-kings-vs-edmonton-oilers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/14/12 &#8211; Los Angeles Kings vs. Calgary Flames</title>
		<link>http://kidssportstalk.com/content/hockey/11412-los-angeles-kings-vs-calgary-flames/</link>
		<comments>http://kidssportstalk.com/content/hockey/11412-los-angeles-kings-vs-calgary-flames/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:36:02 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Calgary FLames]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Matt Greene]]></category>
		<category><![CDATA[Mike Cammalleri]]></category>
		<category><![CDATA[Mike Richards]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1566</guid>
		<description><![CDATA[The Los Angeles Kings looked to rebound after losing a shootout 2 nights ago as they prepared to face the Calgary Flames. The game was a toss up, but less than 30 seconds into the 2nd, Mike Richards, got a 2 on 0 opportunity and buried the puck, giving the Kings a 1-0 lead. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked to rebound after losing a shootout 2 nights ago as they prepared to face the Calgary Flames. The game was a toss up, but less than 30 seconds into the 2<sup>nd</sup>, Mike Richards, got a 2 on 0 opportunity and buried the puck, giving the Kings a 1-0 lead. The Kings continued to bombard the Flames, and just over two minutes later, Matt Greene scored with a shot from the point, giving the Kings a 2-0 lead 3 minutes into the 2<sup>nd</sup> period. At the 14:48 mark of the 2<sup>nd</sup>, Anze Kopitar scored on a rebound, giving the King a 3-0 lead. Unfortunately, a minute later, Mike Cammalleri scored by tipping the puck out of mid air and past Kings goaltender Jonathan Quick, 3-1 Kings. With a minute remaining in the game, Dustin Brown scored on an empty net to extinguish the Flames, 4-1 and gain the Kings a valuable 2 points in their playoff push.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11412-los-angeles-kings-vs-calgary-flames%2F&amp;linkname=1%2F14%2F12%20%26%238211%3B%20Los%20Angeles%20Kings%20vs.%20Calgary%20Flames"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11412-los-angeles-kings-vs-calgary-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/12/12 &#8211; Dallas Stars vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:32:03 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Eric Nystrom]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Loui Eriksson]]></category>
		<category><![CDATA[Trevor Lewis]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1563</guid>
		<description><![CDATA[The Los Angeles Kings prepared to face the Dallas Stars, with the Kings still feeding off of their previous 5-2 win against the Washington Capitals. Despite the Kings efforts, Loui Eriksson scored with a wrist shot from the slot, which gave the Stars a 1-0 lead. Dallas continued to bombard the Kings, and less than [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings prepared to face the Dallas Stars, with the Kings still feeding off of their previous 5-2 win against the Washington Capitals. Despite the Kings efforts, Loui Eriksson scored with a wrist shot from the slot, which gave the Stars a 1-0 lead. Dallas continued to bombard the Kings, and less than a minute later, with about 5 minutes remaining in the 1<sup>st</sup>, Eric Nystrom scored on his own rebound to give the Stars a 2-0 lead. At the 6:16 mark of the 2<sup>nd</sup>, the Kings finally scored with a shot from the point that was deflected by Anze Kopitar, 2-1. Unfortunately, about a minute later, the Stars responded when Alex Goligoski scored with a one timed slap shot which found the top corner, 3-1 Stars. The Kings continued to battle, and 2 minutes later Trevor Lewis scored on a break away with a nifty deke,  which brought the game to 3-2. At the 6:38  mark of the 3<sup>rd</sup>, Jack Johnson scored with a one timed slap shot which tied the game at 3 a piece. Just 2:30 later, Dustin Brown scored with a deflection from Anze Kopitar, which gave the Kings a 4-3 lead. With 5 minutes remaining in the 3<sup>rd</sup>,  Loui Eriksson scored his second of the game with a fancy spin move which fooled Kings goaltender Jonathan Quick and tied the game at 4. The game headed into overtime and then a shootout. Eriksson scored in the shootout to end the game, 4-3 for the Stars.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F11212-dallas-stars-vs-los-angeles-kings%2F&amp;linkname=1%2F12%2F12%20%26%238211%3B%20Dallas%20Stars%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/11212-dallas-stars-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/9/12 &#8211; Washington Capitals vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:45:08 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Anze Kopitar]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Dustin Brown]]></category>
		<category><![CDATA[Jack Johnson]]></category>
		<category><![CDATA[Jarret Stoll]]></category>
		<category><![CDATA[Justin Williams]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Marcus Johansson]]></category>
		<category><![CDATA[Staples Center]]></category>
		<category><![CDATA[Washinton Capitals]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1554</guid>
		<description><![CDATA[The Los Angeles Kings hoped to defeat the fearsome Washington Capitals at Staples Center. Just 1:34 into the 1st period, Marcus Johansson scored a goal on a 2 on 1, which gave the Washington Capitals an early 1-0 lead. The Kings continued to battle and Kyle Clifford scored at the 11:32 mark of  the 1st tying [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings hoped to defeat the fearsome Washington Capitals at Staples Center. Just 1:34 into the 1<sup>st</sup> period, Marcus Johansson scored a goal on a 2 on 1, which gave the Washington Capitals an early 1-0 lead. The Kings continued to battle and Kyle Clifford scored at the 11:32 mark of  the 1<sup>st</sup> tying the game at 1-1. With 30 seconds remaining in the 1<sup>st</sup>, Anze Kopitar tipped in a pass from Dustin Brown, which gave the Kings a 2-1 lead going into the 2<sup>nd</sup> period. Just 3 minutes into the 2<sup>nd</sup> period, Jack Johnson scored on a nifty passing play on a 3 on 1, giving the Kings a 3-1 lead, and demoralizing the Washington Capitals. The Kings added to their lead at 16:27 into the 2<sup>nd</sup>, as Jarret Stoll scored by crashing the net and poking the puck into the net, 4-1 Kings. At 11:04 into the 3<sup>rd</sup>, Drew Doughty took a shot from the point, and Justin Williams finished it with a rebound, 5-1 Kings. Unfortunately, 3 minutes later, Johansson scored his second of the game, which resulted in the final score 5-2, a convincing Kings victory.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F1912-washington-capitals-vs-los-angeles-kings%2F&amp;linkname=1%2F9%2F12%20%26%238211%3B%20Washington%20Capitals%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/1912-washington-capitals-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/7/12 &#8211; Columbus Blue Jackets vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:42:54 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Grant Clitsome]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1552</guid>
		<description><![CDATA[The Los Angeles Kings looked to feed off of their two previous wins in order to dominate the lowly Columbus Blue Jackets. But Columbus had other ideas and at the 11:36 mark of  the 2nd period, Grant Clitsome scored with a one timer, which gave them a 1-0 lead. The Kings battled hard, and fired 14 shots [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked to feed off of their two previous wins in order to dominate the lowly Columbus Blue Jackets. But Columbus had other ideas and at the 11:36 mark of  the 2<sup>nd</sup> period, Grant Clitsome scored with a one timer, which gave them a 1-0 lead. The Kings battled hard, and fired 14 shots in the 3<sup>rd</sup> period, but unfortunately failed to score, which gave the Columbus Blue Jackets a frustrating 1-0 win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F1712-columbus-blue-jackets-vs-los-angeles-kings%2F&amp;linkname=1%2F7%2F12%20%26%238211%3B%20Columbus%20Blue%20Jackets%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/1712-columbus-blue-jackets-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/5/12 &#8211; Phoenix Coyotes vs. Los Angeles Kings</title>
		<link>http://kidssportstalk.com/content/hockey/1512-phoenix-coyotes-vs-los-angeles-kings/</link>
		<comments>http://kidssportstalk.com/content/hockey/1512-phoenix-coyotes-vs-los-angeles-kings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:39:38 +0000</pubDate>
		<dc:creator>JeffHextall</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Drew Doughty]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Staples Center]]></category>

		<guid isPermaLink="false">http://kidssportstalk.com/content/?p=1549</guid>
		<description><![CDATA[The Los Angeles Kings looked forward to hosting the Phoenix Coyotes at Staples Center. The Kings and Coyotes played hard in the 1stperiod, with equal shots, but in the 2nd period the Los Angeles Kings doubled the Coyotes shots, but are unable to score. The game headed into overtime, and 32 seconds into the overtime, Drew [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Kings looked forward to hosting the Phoenix Coyotes at Staples Center. The Kings and Coyotes played hard in the 1<sup>st</sup>period, with equal shots, but in the 2<sup>nd</sup> period the Los Angeles Kings doubled the Coyotes shots, but are unable to score. The game headed into overtime, and 32 seconds into the overtime, Drew Doughty drove the net, and tapped the puck into the net to give the Kings an emotional 1-0 win.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fkidssportstalk.com%2Fcontent%2Fhockey%2F1512-phoenix-coyotes-vs-los-angeles-kings%2F&amp;linkname=1%2F5%2F12%20%26%238211%3B%20Phoenix%20Coyotes%20vs.%20Los%20Angeles%20Kings"><img src="http://kidssportstalk.com/content/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://kidssportstalk.com/content/hockey/1512-phoenix-coyotes-vs-los-angeles-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

